|
|
JACKSONVILLE First Half Results INDIANAPOLIS |
|
| 23 | 14 Final 7 |
|
|
|
|
|
|
|
|
| | |
459 | JACKSONVILLE | -2 | 460 | INDIANAPOLIS | 23 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Road Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Dome Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats Against | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats For (Road Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats For | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (Road Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Dome Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats Against | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats For (Home Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats For | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (Home Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
Average power rating of opponents played: JACKSONVILLE --, INDIANAPOLIS -- |
|
|
|
|
|
9/10/2023 | @ INDIANAPOLIS | | | | | | | | | | | | | 9/17/2023 | KANSAS CITY | | | | | | | | | | | | | 9/24/2023 | HOUSTON | | | | | | | | | | | | | 10/1/2023 | *ATLANTA | | | | | | | | | | | | | 10/8/2023 | *BUFFALO | | | | | | | | | | | | |
|
|
|
|
|
|
9/10/2023 | JACKSONVILLE | | | | | | | | | | | | | 9/17/2023 | @ HOUSTON | | | | | | | | | | | | | 9/24/2023 | @ BALTIMORE | | | | | | | | | | | | | 10/1/2023 | LA RAMS | | | | | | | | | | | | | 10/8/2023 | TENNESSEE | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/31/2024 1:25:06 AM EST. |
|
|