|
|
JACKSONVILLE TENNESSEE |
|
| 42 | 36 Final 22 |
|
|
|
|
|
|
|
|
|  | |
115 | JACKSONVILLE | +130 | 116 | TENNESSEE | -150 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 4-8 | -4.6 | 4-8 | 6-6 | 21.5 | 10.3 | 351.7 | (5.7) | 1.3 | 22.7 | 12.7 | 369.1 | (5.9) | 1.3 | Road Games | 1-6 | -4 | 1-6 | 5-2 | 22.3 | 10.0 | 325.7 | (5.6) | 1.4 | 27.0 | 14.9 | 398.7 | (6) | 1.4 | Last 3 Games | 1-2 | -0.7 | 1-2 | 2-1 | 19.7 | 7.7 | 304.3 | (5.5) | 0.7 | 31.3 | 17.3 | 446.0 | (6.7) | 1.7 | Grass Games | 3-6 | -4.8 | 3-6 | 3-6 | 19.9 | 9.8 | 351.3 | (5.7) | 1.4 | 20.9 | 12.1 | 360.7 | (5.9) | 1.6 | Division Games | 1-2 | -2.5 | 1-2 | 1-2 | 19.0 | 12.3 | 377.3 | (5.8) | 1.0 | 15.7 | 6.3 | 300.0 | (5.2) | 1.0 |
|
|
|
|
|
Offense (All Games) | 21.5 | 10.3 | 21.0 | 29:49 | 26-127 | (4.9) | 23-35 | 65.5% | 224 | (6.4) | 61-352 | (5.7) | (16.4) | Opponents Defensive Avg. | 22.1 | 11.2 | 20.1 | 30:05 | 27-126 | (4.6) | 21-33 | 64.7% | 216 | (6.6) | 60-341 | (5.7) | (15.4) | Offense Road Games | 22.3 | 10.0 | 20.3 | 29:23 | 25-136 | (5.5) | 21-33 | 64.5% | 190 | (5.8) | 58-326 | (5.6) | (14.6) | Defense (All Games) | 22.7 | 12.7 | 21.8 | 30:11 | 27-114 | (4.1) | 23-36 | 63.9% | 256 | (7.2) | 63-369 | (5.9) | (16.3) | Opponents Offensive Avg. | 21.3 | 10.9 | 20.3 | 31:39 | 27-120 | (4.4) | 22-35 | 64.4% | 226 | (6.5) | 62-345 | (5.6) | (16.2) | Defense Road Games | 27.0 | 14.9 | 24.4 | 30:37 | 27-103 | (3.8) | 26-39 | 67.3% | 296 | (7.5) | 67-399 | (6) | (14.8) |
|
|
|
|
|
Stats For (All Games) | 0.5 | 0.8 | 1.3 | 0.1 | 13-5 | 39.7% | 2-1 | 53.8% | 2-42 | (24.2) | 2-10 | (6.9) | 6-41 | Opponents Avg. Stats Against | 0.6 | 0.6 | 1.2 | 1.5 | 13-5 | 38.1% | 1-1 | 57.7% | 2-37 | (21.9) | 14-2 | (8.4) | 6-48 | Stats For (Road Games) | 0.6 | 0.9 | 1.4 | 0.0 | 12-4 | 35.8% | 2-1 | 61.5% | 2-45 | (24.4) | 2-11 | (6.7) | 5-41 | Stats Against (All Games) | 0.8 | 0.6 | 1.3 | | 12-6 | 45.6% | 2-1 | 38.9% | 2-40 | (19.4) | 2-12 | (6.5) | 5-39 | Opponents Avg. Stats For | 0.8 | 0.6 | 1.4 | | 13-5 | 38.5% | 1-1 | 54.9% | 2-41 | (22.1) | 16-2 | (8.4) | 6-48 | Stats Against (Road Games) | 0.9 | 0.6 | 1.4 | | 12-6 | 50.0% | 2-1 | 54.5% | 2-50 | (21.8) | 2-15 | (7.3) | 5-40 |
|
|
|
|
|
|
All Games | 7-5 | +1.6 | 8-4 | 4-8 | 18.3 | 13.1 | 291.3 | (5.4) | 0.9 | 20.0 | 8.8 | 359.8 | (5.8) | 1.1 | Home Games | 3-2 | -0.2 | 3-2 | 1-4 | 19.2 | 13.4 | 325.0 | (5.8) | 0.8 | 16.6 | 6.0 | 353.8 | (5.7) | 1.4 | Last 3 Games | 1-2 | -0.8 | 1-2 | 2-1 | 17.7 | 11.3 | 320.3 | (5.9) | 0.3 | 24.0 | 12.3 | 366.0 | (5.8) | 0.0 | Grass Games | 6-4 | +1.1 | 7-3 | 3-7 | 18.8 | 12.6 | 306.6 | (5.6) | 0.7 | 18.2 | 7.9 | 353.8 | (5.7) | 1.0 | Division Games | 3-0 | +3.5 | 3-0 | 0-3 | 20.0 | 14.7 | 283.7 | (5.4) | 1.0 | 12.3 | 4.3 | 272.7 | (4.8) | 2.3 |
|
|
|
|
|
Offense (All Games) | 18.3 | 13.1 | 15.5 | 29:32 | 29-120 | (4.2) | 16-25 | 62.5% | 171 | (6.8) | 54-291 | (5.4) | (16) | Opponents Defensive Avg. | 21.2 | 11.6 | 19.7 | 30:04 | 28-125 | (4.5) | 21-32 | 64.2% | 208 | (6.4) | 60-333 | (5.5) | (15.7) | Offense Home Games | 19.2 | 13.4 | 16.6 | 29:14 | 26-93 | (3.5) | 19-30 | 62.0% | 232 | (7.7) | 56-325 | (5.8) | (16.9) | Defense (All Games) | 20.0 | 8.8 | 20.0 | 31:07 | 22-83 | (3.8) | 26-40 | 64.7% | 277 | (6.9) | 62-360 | (5.8) | (18) | Opponents Offensive Avg. | 21.4 | 11 | 20.4 | 31:52 | 27-119 | (4.4) | 22-35 | 64.6% | 231 | (6.6) | 62-350 | (5.7) | (16.4) | Defense Home Games | 16.6 | 6.0 | 19.8 | 30:46 | 24-114 | (4.7) | 24-38 | 63.5% | 239 | (6.3) | 62-354 | (5.7) | (21.3) |
|
|
|
|
|
Stats For (All Games) | 0.4 | 0.5 | 0.9 | 0.2 | 13-5 | 35.9% | 1-0 | 55.6% | 2-43 | (20.8) | 2-23 | (10) | 7-54 | Opponents Avg. Stats Against | 0.6 | 0.6 | 1.2 | 1.4 | 13-5 | 37.7% | 1-1 | 56.3% | 2-43 | (21.9) | 15-2 | (8.9) | 6-49 | Stats For (Home Games) | 0.2 | 0.6 | 0.8 | 0.6 | 13-5 | 40.0% | 0-0 | 0.0% | 1-29 | (20.6) | 3-35 | (13.5) | 7-53 | Stats Against (All Games) | 0.8 | 0.3 | 1.1 | | 13-4 | 30.4% | 2-1 | 77.3% | 2-34 | (18) | 4-38 | (11) | 8-54 | Opponents Avg. Stats For | 0.8 | 0.6 | 1.4 | | 13-5 | 39.3% | 1-1 | 51.8% | 2-42 | (21.7) | 18-2 | (8.3) | 6-48 | Stats Against (Home Games) | 1.0 | 0.4 | 1.4 | | 13-3 | 24.2% | 2-1 | 87.5% | 2-29 | (16) | 3-29 | (10.4) | 7-49 |
|
|
Average power rating of opponents played: JACKSONVILLE 18.7, TENNESSEE 19.8 |
|
|
|
|
|
10/16/2022 | @ INDIANAPOLIS | 27-34 | L | 1.5 | L | 41 | O | 33-243 | 20-22-136 | 1 | 16-45 | 42-58-389 | 0 | 10/23/2022 | NY GIANTS | 17-23 | L | -3.5 | L | 44 | U | 21-142 | 22-44-310 | 1 | 39-236 | 19-30-200 | 0 | 10/30/2022 | *DENVER | 17-21 | L | -1 | L | 40.5 | U | 32-191 | 18-31-114 | 2 | 28-101 | 18-30-230 | 1 | 11/6/2022 | LAS VEGAS | 27-20 | W | 2.5 | W | 48 | U | 37-168 | 25-31-235 | 1 | 19-73 | 21-36-248 | 1 | 11/13/2022 | @ KANSAS CITY | 17-27 | L | 9.5 | L | 51.5 | U | 16-75 | 29-40-240 | 0 | 27-155 | 26-35-331 | 3 | 11/27/2022 | BALTIMORE | 28-27 | W | 3 | W | 43 | O | 20-38 | 29-37-294 | 1 | 35-162 | 16-32-253 | 2 | 12/4/2022 | @ DETROIT | 14-40 | L | 1.5 | L | 51.5 | O | 19-95 | 19-34-171 | 1 | 31-100 | 31-41-337 | 0 | 12/11/2022 | @ TENNESSEE | | | | | | | | | | | | | 12/18/2022 | DALLAS | | | | | | | | | | | | | 12/22/2022 | @ NY JETS | | | | | | | | | | | | | 1/1/2023 | @ HOUSTON | | | | | | | | | | | | | 1/8/2023 | TENNESSEE | | | | | | | | | | | | |
|
|
|
|
|
|
10/23/2022 | INDIANAPOLIS | 19-10 | W | -2.5 | W | 43 | U | 35-138 | 13-20-116 | 1 | 17-65 | 33-44-227 | 3 | 10/30/2022 | @ HOUSTON | 17-10 | W | -1 | W | 39.5 | U | 45-314 | 6-10-40 | 2 | 18-43 | 17-30-118 | 1 | 11/6/2022 | @ KANSAS CITY | 17-20 | L | 14 | W | 45 | U | 29-172 | 5-16-57 | 0 | 19-77 | 43-68-422 | 1 | 11/13/2022 | DENVER | 17-10 | W | -2.5 | W | 39.5 | U | 23-63 | 19-36-244 | 1 | 25-65 | 21-42-248 | 1 | 11/17/2022 | @ GREEN BAY | 27-17 | W | 3 | W | 40.5 | O | 32-88 | 24-29-320 | 1 | 19-56 | 24-39-215 | 0 | 11/27/2022 | CINCINNATI | 16-20 | L | 0 | L | 42.5 | U | 21-63 | 22-34-281 | 0 | 28-108 | 22-37-266 | 0 | 12/4/2022 | @ PHILADELPHIA | 10-35 | L | 4.5 | L | 44.5 | O | 21-87 | 16-26-122 | 0 | 24-67 | 30-41-386 | 0 | 12/11/2022 | JACKSONVILLE | | | | | | | | | | | | | 12/18/2022 | @ LA CHARGERS | | | | | | | | | | | | | 12/24/2022 | HOUSTON | | | | | | | | | | | | | 12/29/2022 | DALLAS | | | | | | | | | | | | | 1/8/2023 | @ JACKSONVILLE | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 5/29/2023 8:03:20 AM EST |
|
|