|
|
LOUISVILLE VIRGINIA |
|
| 47.5 | 34 Final 17 |
|
|
|
|
|
|
|
|
|  | |
315 | LOUISVILLE | -4.5 | 47.5 | 316 | VIRGINIA | 51 | -2 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 2-3 | -6.4 | 2-3 | 2-3 | 26.4 | 17.2 | 428.8 | (6) | 1.8 | 23.4 | 13.2 | 373.4 | (5.9) | 1.8 | Road Games | 1-2 | -6.4 | 1-2 | 1-2 | 20.0 | 12.3 | 369.0 | (5.5) | 1.7 | 26.3 | 17.3 | 416.3 | (6.5) | 1.3 | Last 3 Games | 1-2 | -6 | 1-2 | 2-1 | 35.0 | 24.0 | 463.0 | (6.1) | 1.7 | 24.0 | 11.7 | 359.7 | (6) | 2.7 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 0-3 | -9.2 | 0-3 | 2-1 | 23.7 | 17.0 | 393.7 | (5.7) | 2.3 | 33.3 | 17.3 | 456.7 | (7.5) | 1.7 |
|
|
|
|
|
Offense (All Games) | 26.4 | 17.2 | 22.0 | 29:50 | 41-209 | (5.1) | 18-30 | 59.9% | 220 | (7.2) | 71-429 | (6) | (16.2) | Opponents Defensive Avg. | 23.3 | 13.5 | 19.4 | 29:18 | 35-152 | (4.4) | 19-31 | 61.7% | 210 | (6.8) | 66-362 | (5.5) | (15.5) | Offense Road Games | 20.0 | 12.3 | 19.0 | 29:44 | 38-170 | (4.4) | 17-29 | 58.0% | 199 | (6.8) | 68-369 | (5.5) | (18.5) | Defense (All Games) | 23.4 | 13.2 | 18.0 | 29:27 | 36-163 | (4.5) | 17-27 | 62.5% | 211 | (7.7) | 63-373 | (5.9) | (16) | Opponents Offensive Avg. | 31.2 | 15.4 | 21.4 | 31:33 | 38-180 | (4.7) | 18-29 | 62.4% | 234 | (8) | 68-414 | (6.1) | (13.3) | Defense Road Games | 26.3 | 17.3 | 19.3 | 29:04 | 37-191 | (5.2) | 18-27 | 65.4% | 226 | (8.4) | 64-416 | (6.5) | (15.8) |
|
|
|
|
|
|
All Games | 2-3 | -2 | 1-4 | 1-4 | 18.0 | 9.6 | 370.2 | (5.3) | 2.4 | 23.0 | 15.0 | 356.6 | (5.1) | 1.8 | Home Games | 2-0 | +1 | 0-2 | 0-2 | 25.0 | 19.0 | 510.0 | (6.5) | 2.5 | 15.5 | 8.5 | 327.0 | (4.7) | 0.5 | Last 3 Games | 1-2 | -1 | 1-2 | 1-2 | 17.7 | 5.7 | 365.7 | (5.2) | 2.3 | 24.7 | 14.7 | 352.0 | (5) | 1.7 | Grass Games | 2-1 | 0 | 0-3 | 1-2 | 22.3 | 15.0 | 438.3 | (6) | 2.3 | 23.0 | 12.7 | 344.3 | (4.9) | 0.3 | Conference Games | 0-2 | -2 | 1-1 | 1-1 | 18.5 | 3.5 | 291.0 | (4.5) | 2.0 | 30.0 | 18.5 | 366.0 | (5.2) | 2.0 |
|
|
|
|
|
Offense (All Games) | 18.0 | 9.6 | 20.8 | 28:14 | 34-160 | (4.8) | 18-36 | 50.8% | 210 | (5.8) | 70-370 | (5.3) | (20.6) | Opponents Defensive Avg. | 20.5 | 12.2 | 20 | 30:05 | 35-151 | (4.3) | 19-32 | 58.4% | 217 | (6.7) | 68-367 | (5.4) | (17.9) | Offense Home Games | 25.0 | 19.0 | 27.5 | 33:10 | 43-245 | (5.7) | 20-35 | 58.6% | 265 | (7.6) | 78-510 | (6.5) | (20.4) | Defense (All Games) | 23.0 | 15.0 | 21.0 | 31:46 | 39-157 | (4.1) | 21-31 | 67.3% | 199 | (6.5) | 69-357 | (5.1) | (15.5) | Opponents Offensive Avg. | 28.3 | 15.8 | 21.1 | 30:54 | 36-167 | (4.6) | 21-31 | 66.6% | 227 | (7.3) | 67-393 | (5.8) | (13.9) | Defense Home Games | 15.5 | 8.5 | 20.0 | 26:50 | 34-130 | (3.9) | 23-36 | 64.8% | 198 | (5.6) | 69-327 | (4.7) | (21.1) |
|
|
Average power rating of opponents played: LOUISVILLE 35.2, VIRGINIA 27.4 |
|
|
|
|
|
9/3/2022 | @ SYRACUSE | 7-31 | L | -5 | L | 55.5 | U | 31-137 | 17-23-197 | 3 | 40-207 | 19-26-242 | 0 | 9/9/2022 | @ UCF | 20-14 | W | 5.5 | W | 61.5 | U | 45-226 | 14-29-195 | 1 | 38-208 | 16-34-131 | 1 | 9/16/2022 | FLORIDA ST | 31-35 | L | 2.5 | L | 56.5 | O | 44-252 | 21-34-243 | 3 | 35-194 | 19-27-266 | 2 | 9/24/2022 | S FLORIDA | 41-3 | W | -15.5 | W | 63.5 | U | 46-283 | 19-30-259 | 1 | 35-48 | 13-28-110 | 3 | 10/1/2022 | @ BOSTON COLLEGE | 33-34 | L | -13.5 | L | 48.5 | O | 39-147 | 20-36-205 | 1 | 33-157 | 18-21-304 | 3 | 10/8/2022 | @ VIRGINIA | | | | | | | | | | | | | 10/22/2022 | PITTSBURGH | | | | | | | | | | | | | 10/29/2022 | WAKE FOREST | | | | | | | | | | | | | 11/5/2022 | JAMES MADISON | | | | | | | | | | | | |
|
|
|
|
|
|
9/3/2022 | RICHMOND | 34-17 | W | -21.5 | L | 60.5 | U | 42-259 | 21-33-246 | 2 | 35-170 | 23-34-160 | 0 | 9/10/2022 | @ ILLINOIS | 3-24 | L | 3.5 | L | 57.5 | U | 28-69 | 13-36-180 | 3 | 43-201 | 17-25-196 | 4 | 9/17/2022 | OLD DOMINION | 16-14 | W | -9 | L | 53.5 | U | 44-231 | 20-37-284 | 3 | 32-89 | 23-37-235 | 1 | 9/23/2022 | @ SYRACUSE | 20-22 | L | 9.5 | W | 53.5 | U | 29-149 | 19-38-138 | 2 | 37-76 | 22-33-277 | 4 | 10/1/2022 | @ DUKE | 17-38 | L | 2 | L | 54.5 | O | 25-93 | 19-37-202 | 2 | 47-250 | 18-24-129 | 0 | 10/8/2022 | LOUISVILLE | | | | | | | | | | | | | 10/20/2022 | @ GEORGIA TECH | | | | | | | | | | | | | 10/29/2022 | MIAMI | | | | | | | | | | | | | 11/5/2022 | N CAROLINA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/24/2023 10:50:10 AM EST. |
|
|