|
|
NC STATE N CAROLINA |
|
| 56.5 | 30 Final 27 |
|
|
|
|
|
|
|
|
|  | |
113 | NC STATE | +210 | 114 | N CAROLINA | -270 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 7-4 | -12.6 | 3-8 | 4-6 | 24.9 | 15.1 | 346.9 | (4.9) | 1.2 | 18.7 | 8.3 | 324.6 | (5.3) | 1.6 | Road Games | 1-3 | -2 | 0-4 | 1-3 | 15.0 | 9.3 | 295.8 | (4.3) | 1.3 | 24.8 | 10.8 | 371.3 | (5.9) | 1.0 | Last 3 Games | 1-2 | -14.6 | 1-2 | 0-2 | 20.0 | 12.3 | 322.3 | (4.7) | 1.7 | 22.3 | 11.3 | 362.7 | (5.2) | 2.0 | Turf Games | 0-1 | -1 | 0-1 | 0-1 | 10.0 | 3.0 | 297.0 | (4.1) | 1.0 | 25.0 | 13.0 | 345.0 | (5.4) | 0.0 | Conference Games | 3-4 | -14.6 | 1-6 | 2-4 | 18.6 | 8.0 | 310.3 | (4.4) | 1.1 | 22.7 | 10.6 | 360.7 | (5.8) | 1.3 |
|
|
|
|
|
Offense (All Games) | 24.9 | 15.1 | 21.4 | 32:31 | 36-129 | (3.6) | 20-35 | 57.6% | 218 | (6.3) | 71-347 | (4.9) | (13.9) | Opponents Defensive Avg. | 27.1 | 14.6 | 20.7 | 31:34 | 37-151 | (4.1) | 19-32 | 60.1% | 228 | (7.2) | 69-379 | (5.5) | (14) | Offense Road Games | 15.0 | 9.3 | 18.5 | 30:00 | 30-88 | (3) | 20-38 | 52.6% | 208 | (5.4) | 68-296 | (4.3) | (19.7) | Defense (All Games) | 18.7 | 8.3 | 15.9 | 27:29 | 28-103 | (3.7) | 20-34 | 57.5% | 222 | (6.5) | 62-325 | (5.3) | (17.3) | Opponents Offensive Avg. | 25.9 | 13.4 | 20 | 29:20 | 35-146 | (4.2) | 20-34 | 59.8% | 226 | (6.7) | 68-372 | (5.4) | (14.4) | Defense Road Games | 24.8 | 10.8 | 18.5 | 29:60 | 33-162 | (4.9) | 18-30 | 61.2% | 210 | (6.9) | 63-371 | (5.9) | (15) |
|
|
|
|
|
|
All Games | 9-2 | +8.3 | 5-5 | 5-6 | 38.0 | 20.1 | 493.3 | (6.9) | 0.9 | 30.4 | 16.0 | 453.6 | (6.2) | 1.1 | Home Games | 3-2 | +0.6 | 2-3 | 3-2 | 37.6 | 19.4 | 468.8 | (6.8) | 0.4 | 24.8 | 14.4 | 386.0 | (5.5) | 1.2 | Last 3 Games | 2-1 | +2.8 | 1-2 | 0-3 | 28.0 | 18.0 | 468.3 | (6.2) | 0.3 | 27.7 | 14.0 | 429.0 | (6) | 1.0 | Turf Games | 6-2 | +4.6 | 4-3 | 4-4 | 40.3 | 21.6 | 495.4 | (6.9) | 0.8 | 30.9 | 15.5 | 436.3 | (6) | 1.0 | Conference Games | 6-1 | +7.5 | 4-3 | 2-5 | 33.1 | 18.6 | 488.1 | (6.6) | 0.7 | 25.1 | 15.3 | 429.9 | (6) | 1.1 |
|
|
|
|
|
Offense (All Games) | 38.0 | 20.1 | 25.0 | 28:48 | 36-164 | (4.6) | 25-36 | 68.0% | 329 | (9.1) | 72-493 | (6.9) | (13) | Opponents Defensive Avg. | 28.1 | 13.6 | 20.6 | 30:52 | 36-155 | (4.3) | 20-32 | 60.7% | 231 | (7.2) | 68-386 | (5.6) | (13.7) | Offense Home Games | 37.6 | 19.4 | 22.6 | 27:37 | 32-158 | (4.9) | 25-37 | 66.1% | 310 | (8.3) | 69-469 | (6.8) | (12.5) | Defense (All Games) | 30.4 | 16.0 | 24.3 | 31:12 | 39-180 | (4.6) | 22-34 | 63.6% | 273 | (8) | 73-454 | (6.2) | (14.9) | Opponents Offensive Avg. | 27 | 14.5 | 20.9 | 30:06 | 37-153 | (4.1) | 19-31 | 61.2% | 229 | (7.3) | 69-381 | (5.5) | (14.1) | Defense Home Games | 24.8 | 14.4 | 20.4 | 32:23 | 38-153 | (4) | 20-32 | 62.3% | 233 | (7.2) | 70-386 | (5.5) | (15.6) |
|
|
Average power rating of opponents played: NC STATE 34.5, N CAROLINA 32.2 |
|
|
|
|
|
10/1/2022 | @ CLEMSON | 20-30 | L | 6.5 | L | 45.5 | O | 19-42 | 28-48-245 | 2 | 35-159 | 21-30-209 | 0 | 10/8/2022 | FLORIDA ST | 19-17 | W | -3.5 | L | 50 | U | 46-182 | 11-23-125 | 1 | 28-206 | 15-30-181 | 1 | 10/15/2022 | @ SYRACUSE | 9-24 | L | 2.5 | L | 42.5 | U | 38-95 | 18-31-160 | 0 | 30-179 | 16-25-210 | 2 | 10/27/2022 | VIRGINIA TECH | 22-21 | W | -13 | L | 39 | O | 34-60 | 26-43-296 | 0 | 26-50 | 11-22-243 | 0 | 11/5/2022 | WAKE FOREST | 30-21 | W | 3 | W | 54 | U | 39-125 | 18-28-210 | 0 | 25-17 | 29-48-397 | 3 | 11/12/2022 | BOSTON COLLEGE | 20-21 | L | -18 | L | 41 | P | 44-200 | 12-24-135 | 4 | 23--1 | 29-48-330 | 3 | 11/19/2022 | @ LOUISVILLE | 10-25 | L | 4 | L | 43 | U | 30-83 | 18-42-214 | 1 | 39-192 | 12-25-153 | 0 | 11/25/2022 | @ N CAROLINA | | | | | | | | | | | | |
|
|
|
|
|
|
10/1/2022 | VIRGINIA TECH | 41-10 | W | -9.5 | W | 57.5 | U | 32-160 | 27-41-367 | 0 | 35-99 | 20-35-174 | 1 | 10/8/2022 | @ MIAMI | 27-24 | W | 4 | W | 67.5 | U | 43-161 | 19-28-309 | 2 | 24-42 | 42-57-496 | 2 | 10/15/2022 | @ DUKE | 38-35 | W | -7 | L | 71 | O | 34-158 | 28-38-380 | 2 | 41-299 | 20-31-245 | 1 | 10/29/2022 | PITTSBURGH | 42-24 | W | -3 | W | 65 | O | 27-89 | 34-45-388 | 0 | 30-131 | 14-31-236 | 1 | 11/5/2022 | @ VIRGINIA | 31-28 | W | -7.5 | L | 61.5 | U | 40-162 | 26-37-293 | 0 | 39-186 | 17-35-232 | 1 | 11/12/2022 | @ WAKE FOREST | 36-34 | W | 5.5 | W | 79.5 | U | 37-137 | 31-49-448 | 0 | 41-170 | 18-31-320 | 1 | 11/19/2022 | GEORGIA TECH | 17-21 | L | -21 | L | 63.5 | U | 33-163 | 16-30-202 | 1 | 46-192 | 15-23-187 | 1 | 11/25/2022 | NC STATE | | | | | | | | | | | | | 12/3/2022 | *CLEMSON | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 3/27/2023 1:16:16 PM EST |
|
|