|
|
UAB LOUISIANA TECH |
|
| 55.5 | 37 Final 27 |
|
|
|
|
|
|
|
|
| | |
209 | UAB | -17 | -18 | 210 | LOUISIANA TECH | 56.5 | 55.5 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 5-6 | -8.9 | 4-7 | 5-6 | 30.0 | 18.1 | 438.2 | (6.7) | 1.3 | 23.1 | 11.5 | 359.5 | (5.4) | 1.5 | Road Games | 0-5 | -10.9 | 0-5 | 2-3 | 16.4 | 13.0 | 354.0 | (5.8) | 2.0 | 26.8 | 12.4 | 375.2 | (5.9) | 1.0 | Last 3 Games | 1-2 | -1 | 1-2 | 3-0 | 29.7 | 12.3 | 439.0 | (6.3) | 0.7 | 35.3 | 21.7 | 441.0 | (6.4) | 1.0 | Turf Games | 5-4 | -5.7 | 4-5 | 4-5 | 33.7 | 19.4 | 454.3 | (7) | 1.6 | 21.0 | 9.9 | 336.7 | (5) | 1.7 | Conference Games | 3-4 | -6.5 | 2-5 | 4-3 | 30.3 | 17.6 | 472.3 | (6.9) | 1.3 | 24.4 | 12.1 | 334.6 | (5.3) | 1.0 |
|
|
|
|
|
Offense (All Games) | 30.0 | 18.1 | 21.5 | 32:04 | 40-229 | (5.7) | 15-25 | 61.4% | 209 | (8.3) | 65-438 | (6.7) | (14.6) | Opponents Defensive Avg. | 30.1 | 15.3 | 21.4 | 30:12 | 36-166 | (4.6) | 20-33 | 60.9% | 252 | (7.7) | 69-417 | (6) | (13.9) | Offense Road Games | 16.4 | 13.0 | 17.6 | 30:20 | 37-184 | (4.9) | 13-24 | 55.9% | 170 | (7.2) | 61-354 | (5.8) | (21.6) | Defense (All Games) | 23.1 | 11.5 | 19.3 | 27:43 | 36-167 | (4.6) | 18-31 | 57.4% | 192 | (6.3) | 67-360 | (5.4) | (15.6) | Opponents Offensive Avg. | 29.3 | 15.5 | 22.4 | 30:46 | 36-155 | (4.4) | 22-36 | 60.5% | 263 | (7.3) | 72-418 | (5.8) | (14.3) | Defense Road Games | 26.8 | 12.4 | 19.6 | 29:40 | 39-191 | (4.9) | 15-24 | 62.0% | 184 | (7.6) | 63-375 | (5.9) | (14) |
|
|
|
|
|
|
All Games | 3-8 | -5.5 | 5-6 | 7-3 | 29.2 | 16.0 | 386.8 | (5.6) | 2.2 | 38.0 | 17.6 | 466.7 | (6.4) | 1.9 | Home Games | 3-1 | +2.2 | 4-0 | 3-0 | 43.5 | 26.3 | 429.0 | (6.2) | 1.3 | 28.5 | 11.3 | 428.5 | (5.4) | 3.8 | Last 3 Games | 1-2 | -1.1 | 1-2 | 0-2 | 22.7 | 13.7 | 352.3 | (5.3) | 2.7 | 33.7 | 22.7 | 441.0 | (6) | 2.0 | Turf Games | 3-6 | -4.5 | 4-5 | 6-2 | 32.7 | 18.1 | 407.2 | (5.8) | 1.7 | 35.4 | 16.3 | 458.8 | (6.3) | 2.1 | Conference Games | 2-5 | -4.5 | 3-4 | 4-2 | 30.1 | 16.4 | 393.4 | (5.6) | 1.6 | 37.6 | 19.0 | 480.1 | (6.5) | 2.0 |
|
|
|
|
|
Offense (All Games) | 29.2 | 16.0 | 19.2 | 29:59 | 33-118 | (3.6) | 21-36 | 58.8% | 269 | (7.6) | 69-387 | (5.6) | (13.3) | Opponents Defensive Avg. | 30.9 | 16.8 | 20.9 | 30:51 | 36-161 | (4.5) | 19-32 | 60.3% | 237 | (7.4) | 68-398 | (5.9) | (12.9) | Offense Home Games | 43.5 | 26.3 | 20.0 | 28:44 | 37-174 | (4.7) | 17-32 | 53.5% | 256 | (7.9) | 69-429 | (6.2) | (9.9) | Defense (All Games) | 38.0 | 17.6 | 24.6 | 29:52 | 39-229 | (5.8) | 19-34 | 57.0% | 238 | (7) | 73-467 | (6.4) | (12.3) | Opponents Offensive Avg. | 27.7 | 14.8 | 20.8 | 30:08 | 36-154 | (4.2) | 20-33 | 59.4% | 238 | (7.1) | 70-392 | (5.6) | (14.2) | Defense Home Games | 28.5 | 11.3 | 23.5 | 31:16 | 41-200 | (4.9) | 18-38 | 47.7% | 229 | (6) | 79-428 | (5.4) | (15) |
|
|
Average power rating of opponents played: UAB 28.2, LOUISIANA TECH 25.2 |
|
|
|
|
|
10/1/2022 | @ RICE | 24-28 | L | -10.5 | L | 51 | O | 41-122 | 16-24-238 | 2 | 36-105 | 11-17-104 | 1 | 10/8/2022 | MIDDLE TENN ST | 41-14 | W | -10 | W | 53.5 | O | 38-303 | 17-27-278 | 0 | 39-140 | 26-43-196 | 1 | 10/15/2022 | CHARLOTTE | 34-20 | W | -21.5 | L | 65 | U | 52-280 | 15-23-231 | 1 | 24-113 | 15-26-214 | 3 | 10/21/2022 | @ W KENTUCKY | 17-20 | L | 1 | L | 60.5 | U | 39-228 | 5-12-96 | 4 | 44-224 | 14-23-128 | 1 | 10/29/2022 | @ FLA ATLANTIC | 17-24 | L | -5 | L | 45 | U | 42-280 | 18-32-192 | 0 | 34-173 | 14-25-187 | 0 | 11/5/2022 | UTSA | 38-44 | L | 2.5 | L | 52.5 | O | 39-221 | 27-39-332 | 1 | 43-209 | 22-31-285 | 0 | 11/12/2022 | NORTH TEXAS | 41-21 | W | -6.5 | W | 58 | O | 51-271 | 15-23-234 | 1 | 29-105 | 15-32-159 | 1 | 11/19/2022 | @ LSU | 10-41 | L | 15 | L | 50.5 | O | 22-48 | 17-35-211 | 0 | 41-266 | 23-31-299 | 2 | 11/26/2022 | @ LOUISIANA TECH | | | | | | | | | | | | |
|
|
|
|
|
|
10/8/2022 | UTEP | 41-31 | W | -1.5 | W | 52.5 | O | 33-114 | 18-27-266 | 2 | 38-181 | 23-51-320 | 4 | 10/15/2022 | @ NORTH TEXAS | 27-47 | L | 6.5 | L | 68.5 | O | 38-80 | 26-37-424 | 0 | 47-475 | 11-21-196 | 1 | 10/22/2022 | RICE | 41-42 | L | 2.5 | W | 57 | O | 39-144 | 20-37-229 | 1 | 44-280 | 16-27-208 | 3 | 10/28/2022 | @ FLA INTERNATIONAL | 34-42 | L | -6 | L | 57 | O | 41-184 | 28-40-256 | 0 | 26-57 | 31-48-321 | 0 | 11/5/2022 | MIDDLE TENN ST | 40-24 | W | 2.5 | W | 64 | P | 33-137 | 17-37-311 | 1 | 44-194 | 23-44-226 | 5 | 11/12/2022 | @ UTSA | 7-51 | L | 17 | L | 69 | U | 31-112 | 15-31-147 | 5 | 41-258 | 20-30-226 | 1 | 11/19/2022 | @ CHARLOTTE | 21-26 | L | -2 | L | 66 | U | 36-137 | 23-31-213 | 2 | 30-151 | 20-30-268 | 0 | 11/26/2022 | UAB | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/7/2024 2:35:16 PM EST. |
|
|