|
|
NEBRASKA IOWA |
|
| 38 | 24 Final 17 |
|
|
|
|
|
|
|
|
| | |
131 | NEBRASKA | 37.5 | 38 | 132 | IOWA | -10 | -10.5 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 3-8 | -7.2 | 4-7 | 3-8 | 22.5 | 10.8 | 345.8 | (5.5) | 1.6 | 28.5 | 16.8 | 427.6 | (5.7) | 1.1 | Road Games | 1-3 | -4.2 | 1-3 | 2-2 | 20.5 | 7.5 | 347.8 | (5.8) | 1.8 | 30.3 | 18.5 | 474.8 | (5.9) | 1.3 | Last 3 Games | 0-3 | -2 | 2-1 | 0-3 | 10.0 | 6.7 | 195.0 | (3.7) | 0.3 | 23.0 | 5.7 | 343.3 | (5) | 0.3 | Turf Games | 3-6 | -2 | 3-6 | 1-8 | 20.2 | 10.2 | 318.1 | (5) | 1.4 | 26.7 | 15.7 | 396.1 | (5.5) | 1.1 | Conference Games | 2-6 | -6.2 | 4-4 | 2-6 | 19.1 | 9.6 | 308.1 | (5.2) | 1.8 | 25.4 | 14.4 | 397.0 | (5.4) | 1.0 |
|
|
|
|
|
Offense (All Games) | 22.5 | 10.8 | 18.2 | 26:25 | 35-130 | (3.7) | 17-28 | 59.5% | 216 | (7.6) | 63-346 | (5.5) | (15.4) | Opponents Defensive Avg. | 24.4 | 11.4 | 19.3 | 29:00 | 36-154 | (4.3) | 18-30 | 58.4% | 205 | (6.8) | 66-360 | (5.4) | (14.7) | Offense Road Games | 20.5 | 7.5 | 16.0 | 24:49 | 28-95 | (3.4) | 19-32 | 58.6% | 253 | (7.9) | 60-348 | (5.8) | (17) | Defense (All Games) | 28.5 | 16.8 | 23.5 | 33:29 | 42-195 | (4.7) | 21-34 | 61.2% | 232 | (6.9) | 75-428 | (5.7) | (15) | Opponents Offensive Avg. | 26 | 13.3 | 20.8 | 31:58 | 38-169 | (4.5) | 20-33 | 60.9% | 214 | (6.5) | 71-383 | (5.4) | (14.7) | Defense Road Games | 30.3 | 18.5 | 26.0 | 35:11 | 44-203 | (4.6) | 21-36 | 59.2% | 272 | (7.6) | 80-475 | (5.9) | (15.7) |
|
|
|
|
|
|
All Games | 7-4 | +2.9 | 7-4 | 3-8 | 17.5 | 11.0 | 254.7 | (4.3) | 1.2 | 13.5 | 6.7 | 273.4 | (4) | 1.7 | Home Games | 4-2 | +0.2 | 3-3 | 1-5 | 18.7 | 10.2 | 245.5 | (4.1) | 1.0 | 10.5 | 4.8 | 219.2 | (3.3) | 1.3 | Last 3 Games | 3-0 | +3.6 | 3-0 | 0-3 | 20.3 | 13.7 | 272.7 | (4.6) | 0.3 | 7.7 | 6.7 | 293.7 | (4.3) | 2.3 | Turf Games | 6-4 | +1.4 | 6-4 | 3-7 | 16.8 | 10.4 | 242.6 | (4.1) | 1.3 | 14.6 | 7.1 | 275.2 | (4.1) | 1.7 | Conference Games | 5-3 | +3.6 | 6-2 | 3-5 | 18.9 | 11.8 | 268.6 | (4.5) | 1.0 | 17.0 | 8.5 | 302.9 | (4.4) | 1.9 |
|
|
|
|
|
Offense (All Games) | 17.5 | 11.0 | 13.8 | 28:32 | 33-96 | (2.9) | 15-26 | 56.5% | 159 | (6.1) | 59-255 | (4.3) | (14.6) | Opponents Defensive Avg. | 19 | 9.7 | 15.7 | 28:26 | 34-118 | (3.5) | 16-28 | 55.7% | 180 | (6.3) | 62-298 | (4.8) | (15.6) | Offense Home Games | 18.7 | 10.2 | 14.7 | 28:55 | 34-90 | (2.7) | 16-27 | 57.8% | 156 | (5.8) | 60-246 | (4.1) | (13.2) | Defense (All Games) | 13.5 | 6.7 | 16.0 | 31:28 | 36-109 | (3) | 18-32 | 57.8% | 164 | (5.2) | 68-273 | (4) | (20.2) | Opponents Offensive Avg. | 24.6 | 12.8 | 19.2 | 32:33 | 38-152 | (4) | 18-31 | 60.2% | 206 | (6.7) | 68-358 | (5.2) | (14.6) | Defense Home Games | 10.5 | 4.8 | 14.7 | 31:04 | 36-79 | (2.2) | 18-30 | 58.6% | 140 | (4.7) | 66-219 | (3.3) | (20.9) |
|
|
Average power rating of opponents played: NEBRASKA 36, IOWA 37.8 |
|
|
|
|
|
10/1/2022 | INDIANA | 35-21 | W | -6.5 | W | 61.5 | U | 51-115 | 18-27-270 | 2 | 23-67 | 22-44-223 | 1 | 10/7/2022 | @ RUTGERS | 14-13 | W | -3 | L | 50.5 | U | 29-72 | 24-37-232 | 2 | 38-115 | 12-30-233 | 3 | 10/15/2022 | @ PURDUE | 37-43 | L | 14 | W | 56 | O | 23-122 | 16-29-354 | 2 | 44-220 | 35-54-391 | 1 | 10/29/2022 | ILLINOIS | 9-26 | L | 7.5 | L | 51 | U | 24-62 | 11-24-188 | 4 | 46-190 | 20-22-179 | 1 | 11/5/2022 | MINNESOTA | 13-20 | L | 15 | W | 44 | U | 35-146 | 11-26-121 | 1 | 45-125 | 12-20-175 | 0 | 11/12/2022 | @ MICHIGAN | 3-34 | L | 30.5 | L | 50 | U | 29-75 | 10-20-71 | 0 | 49-264 | 10-20-148 | 0 | 11/19/2022 | WISCONSIN | 14-15 | L | 10 | W | 40.5 | U | 28-66 | 12-20-106 | 0 | 52-235 | 8-18-83 | 1 | 11/25/2022 | @ IOWA | | | | | | | | | | | | |
|
|
|
|
|
|
10/1/2022 | MICHIGAN | 14-27 | L | 10.5 | L | 42 | U | 24-35 | 21-31-246 | 0 | 42-172 | 18-24-155 | 0 | 10/8/2022 | @ ILLINOIS | 6-9 | L | 4 | W | 36.5 | U | 30-52 | 18-36-170 | 1 | 44-201 | 19-30-116 | 2 | 10/22/2022 | @ OHIO ST | 10-54 | L | 29.5 | L | 50 | O | 35-77 | 11-24-81 | 6 | 30-66 | 22-32-294 | 2 | 10/29/2022 | NORTHWESTERN | 33-13 | W | -11 | W | 37.5 | O | 36-173 | 21-30-220 | 0 | 37-18 | 23-30-159 | 1 | 11/5/2022 | @ PURDUE | 24-3 | W | 3.5 | W | 39.5 | U | 35-184 | 13-23-192 | 0 | 31-87 | 20-43-168 | 2 | 11/12/2022 | WISCONSIN | 24-10 | W | -1 | W | 35.5 | U | 45-52 | 14-23-94 | 1 | 31-51 | 16-35-176 | 3 | 11/19/2022 | @ MINNESOTA | 13-10 | W | 2 | W | 31.5 | U | 26-75 | 15-24-221 | 0 | 50-312 | 7-15-87 | 2 | 11/25/2022 | NEBRASKA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/8/2024 3:36:41 PM EST. |
|
|