|
|
TULSA HOUSTON |
|
| 67 | 37 Final 30 |
|
|
|
|
|
|
|
|
| | |
203 | TULSA | +375 | 204 | HOUSTON | -550 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 4-7 | -4.8 | 2-8 | 6-5 | 30.0 | 17.6 | 411.5 | (5.9) | 1.6 | 33.4 | 19.4 | 407.1 | (5.8) | 1.2 | Road Games | 1-4 | -4.7 | 1-4 | 2-3 | 24.4 | 13.6 | 389.6 | (5.7) | 2.4 | 34.0 | 23.6 | 394.4 | (5.4) | 1.2 | Last 3 Games | 1-2 | -1 | 0-3 | 1-2 | 23.7 | 14.7 | 347.3 | (5.5) | 0.7 | 31.7 | 19.0 | 442.7 | (6.3) | 1.3 | Turf Games | 3-6 | -5.8 | 1-7 | 6-3 | 30.7 | 18.1 | 401.7 | (5.8) | 1.6 | 35.1 | 18.7 | 415.1 | (6) | 1.2 | Conference Games | 2-5 | -4 | 0-6 | 3-4 | 24.9 | 13.3 | 355.4 | (5.4) | 1.9 | 34.3 | 21.6 | 418.6 | (5.9) | 1.0 |
|
|
|
|
|
Offense (All Games) | 30.0 | 17.6 | 21.6 | 28:50 | 36-142 | (4) | 20-34 | 58.1% | 269 | (8) | 69-411 | (5.9) | (13.7) | Opponents Defensive Avg. | 29.8 | 16.4 | 21.1 | 31:00 | 37-160 | (4.3) | 20-32 | 63.8% | 249 | (7.8) | 69-409 | (5.9) | (13.7) | Offense Road Games | 24.4 | 13.6 | 19.6 | 28:02 | 32-136 | (4.2) | 20-36 | 54.7% | 254 | (7.1) | 68-390 | (5.7) | (16) | Defense (All Games) | 33.4 | 19.4 | 20.3 | 31:10 | 44-217 | (4.9) | 15-26 | 58.1% | 190 | (7.2) | 70-407 | (5.8) | (12.2) | Opponents Offensive Avg. | 28.1 | 13.5 | 20.1 | 29:59 | 40-183 | (4.5) | 16-28 | 58.5% | 204 | (7.3) | 68-387 | (5.7) | (13.8) | Defense Road Games | 34.0 | 23.6 | 20.2 | 31:58 | 44-214 | (4.8) | 16-29 | 54.2% | 181 | (6.3) | 73-394 | (5.4) | (11.6) |
|
|
|
|
|
|
All Games | 7-4 | +0.4 | 4-7 | 9-2 | 37.8 | 15.2 | 460.6 | (6.7) | 1.6 | 33.2 | 17.5 | 431.3 | (6.1) | 1.0 | Home Games | 3-2 | -2.5 | 0-5 | 4-1 | 34.6 | 14.6 | 447.2 | (6.7) | 1.4 | 33.0 | 16.4 | 419.8 | (6.3) | 0.8 | Last 3 Games | 2-1 | +1.9 | 1-2 | 2-1 | 49.3 | 23.3 | 570.0 | (8.3) | 2.0 | 38.7 | 25.0 | 499.7 | (6.8) | 0.3 | Turf Games | 5-4 | -2.5 | 3-6 | 8-1 | 37.4 | 15.4 | 467.3 | (6.8) | 1.8 | 36.3 | 19.9 | 443.1 | (6.1) | 1.1 | Conference Games | 5-2 | +2.9 | 3-4 | 5-2 | 40.7 | 19.0 | 499.0 | (7.1) | 1.7 | 31.7 | 17.1 | 424.1 | (6.2) | 0.7 |
|
|
|
|
|
Offense (All Games) | 37.8 | 15.2 | 23.5 | 29:20 | 30-145 | (4.8) | 27-39 | 68.9% | 315 | (8.2) | 69-461 | (6.7) | (12.2) | Opponents Defensive Avg. | 29.2 | 14.8 | 20.4 | 30:49 | 37-161 | (4.4) | 20-31 | 62.6% | 241 | (7.7) | 68-403 | (5.9) | (13.8) | Offense Home Games | 34.6 | 14.6 | 23.0 | 30:47 | 33-166 | (5) | 25-34 | 74.0% | 281 | (8.3) | 67-447 | (6.7) | (12.9) | Defense (All Games) | 33.2 | 17.5 | 23.9 | 30:23 | 34-148 | (4.3) | 23-37 | 63.9% | 283 | (7.7) | 71-431 | (6.1) | (13) | Opponents Offensive Avg. | 30.7 | 15.1 | 21.8 | 30:09 | 38-168 | (4.4) | 20-32 | 62.1% | 246 | (7.7) | 70-414 | (5.9) | (13.5) | Defense Home Games | 33.0 | 16.4 | 23.8 | 29:13 | 30-131 | (4.4) | 24-36 | 66.9% | 288 | (8) | 66-420 | (6.3) | (12.7) |
|
|
Average power rating of opponents played: TULSA 30.5, HOUSTON 33.6 |
|
|
|
|
|
10/1/2022 | CINCINNATI | 21-31 | L | 10 | T | 59 | U | 45-36 | 19-38-249 | 2 | 32-198 | 15-27-166 | 0 | 10/8/2022 | @ NAVY | 21-53 | L | -4.5 | L | 45.5 | O | 18-25 | 20-33-284 | 4 | 69-455 | 2-8-35 | 1 | 10/21/2022 | @ TEMPLE | 27-16 | W | -13.5 | L | 53.5 | U | 46-299 | 15-22-155 | 3 | 26-84 | 23-48-196 | 1 | 10/29/2022 | SMU | 34-45 | L | 1 | L | 63.5 | O | 37-182 | 15-30-216 | 2 | 50-158 | 19-28-310 | 1 | 11/5/2022 | TULANE | 13-27 | L | 6.5 | L | 56 | U | 34-111 | 13-25-146 | 0 | 53-357 | 11-19-125 | 1 | 11/10/2022 | @ MEMPHIS | 10-26 | L | 6.5 | L | 62.5 | U | 23-31 | 17-37-176 | 2 | 39-79 | 20-34-262 | 2 | 11/18/2022 | S FLORIDA | 48-42 | W | -14 | L | 57.5 | O | 44-276 | 20-27-302 | 0 | 40-265 | 21-25-240 | 1 | 11/26/2022 | @ HOUSTON | | | | | | | | | | | | |
|
|
|
|
|
|
9/30/2022 | TULANE | 24-27 | L | -4.5 | L | 51.5 | U | 48-175 | 22-33-208 | 1 | 28-84 | 16-26-189 | 1 | 10/7/2022 | @ MEMPHIS | 33-32 | W | 1.5 | W | 57.5 | O | 23-97 | 36-57-366 | 1 | 40-160 | 22-34-282 | 1 | 10/22/2022 | @ NAVY | 38-20 | W | -3 | W | 49 | O | 33-181 | 21-30-261 | 3 | 50-201 | 6-13-125 | 2 | 10/29/2022 | S FLORIDA | 42-27 | W | -17 | L | 60 | O | 21-108 | 33-39-387 | 1 | 31-154 | 24-34-275 | 0 | 11/5/2022 | @ SMU | 63-77 | L | 3.5 | L | 65 | O | 17-182 | 37-54-528 | 3 | 43-272 | 28-37-379 | 0 | 11/12/2022 | TEMPLE | 43-36 | W | -20 | L | 56 | O | 26-196 | 29-40-289 | 2 | 26-47 | 42-59-486 | 1 | 11/19/2022 | @ E CAROLINA | 42-3 | W | 6 | W | 66 | U | 24-80 | 32-44-435 | 1 | 22-118 | 17-35-197 | 0 | 11/26/2022 | TULSA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/11/2024 5:16:29 PM EST. |
|
|