|
|
WYOMING FRESNO ST |
|
| 50.5 | 0 Final 30 |
|
|
|
|
|
|
|
|
| | |
137 | WYOMING | +21 | Over 44.5 | 138 | FRESNO ST | -9 | Under 56.5 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 7-4 | +10.2 | 6-5 | 5-6 | 22.6 | 10.0 | 326.9 | (5.4) | 1.1 | 22.8 | 10.6 | 376.1 | (5.4) | 1.2 | Road Games | 3-2 | +2 | 2-3 | 3-2 | 19.6 | 7.4 | 294.2 | (5.2) | 1.0 | 24.6 | 13.0 | 408.6 | (5.9) | 1.0 | Last 3 Games | 2-1 | +1 | 1-2 | 0-3 | 19.3 | 9.0 | 328.3 | (6.2) | 2.0 | 17.7 | 8.7 | 401.0 | (5.7) | 1.3 | Turf Games | 7-3 | +10.2 | 5-5 | 4-6 | 22.5 | 10.0 | 331.8 | (5.5) | 1.2 | 21.3 | 10.3 | 361.2 | (5.2) | 1.3 | Conference Games | 5-2 | +9.1 | 4-3 | 2-5 | 20.9 | 10.1 | 344.7 | (5.9) | 1.3 | 18.3 | 9.4 | 352.4 | (5.2) | 1.1 |
|
|
|
|
|
Offense (All Games) | 22.6 | 10.0 | 16.3 | 29:18 | 38-197 | (5.2) | 11-22 | 51.4% | 130 | (5.8) | 60-327 | (5.4) | (14.4) | Opponents Defensive Avg. | 25.7 | 12.9 | 18.4 | 30:17 | 38-160 | (4.3) | 16-28 | 58.8% | 187 | (6.8) | 65-347 | (5.3) | (13.5) | Offense Road Games | 19.6 | 7.4 | 15.4 | 28:51 | 37-189 | (5.1) | 9-20 | 45.9% | 106 | (5.4) | 57-294 | (5.2) | (15) | Defense (All Games) | 22.8 | 10.6 | 19.5 | 30:42 | 36-153 | (4.3) | 20-33 | 59.9% | 223 | (6.7) | 69-376 | (5.4) | (16.5) | Opponents Offensive Avg. | 22.9 | 11.4 | 18.4 | 30:31 | 37-149 | (4.1) | 17-29 | 58.4% | 194 | (6.7) | 66-343 | (5.2) | (15) | Defense Road Games | 24.6 | 13.0 | 20.8 | 31:09 | 36-182 | (5) | 22-34 | 64.9% | 226 | (6.7) | 70-409 | (5.9) | (16.6) |
|
|
|
|
|
|
All Games | 7-4 | +2.1 | 4-7 | 7-4 | 31.0 | 15.2 | 417.6 | (6.2) | 1.3 | 22.7 | 11.0 | 368.0 | (5.5) | 1.2 | Home Games | 4-1 | +2.1 | 2-3 | 3-2 | 34.2 | 16.4 | 467.6 | (6.5) | 1.0 | 18.6 | 10.4 | 371.4 | (5.5) | 1.4 | Last 3 Games | 3-0 | +1 | 2-1 | 3-0 | 44.3 | 23.0 | 492.3 | (7.2) | 0.3 | 19.0 | 5.3 | 380.7 | (5.3) | 1.3 | Turf Games | 6-2 | +2.1 | 4-4 | 6-2 | 34.1 | 17.0 | 450.6 | (6.3) | 1.0 | 19.5 | 9.8 | 353.4 | (5.4) | 1.4 | Conference Games | 6-1 | +4.2 | 4-3 | 6-1 | 34.7 | 16.6 | 420.7 | (6.1) | 1.3 | 20.6 | 10.4 | 357.6 | (5.4) | 1.6 |
|
|
|
|
|
Offense (All Games) | 31.0 | 15.2 | 22.8 | 30:23 | 33-133 | (4) | 25-34 | 71.8% | 285 | (8.3) | 68-418 | (6.2) | (13.5) | Opponents Defensive Avg. | 26.3 | 13.4 | 20.5 | 30:08 | 35-153 | (4.3) | 20-31 | 63.3% | 230 | (7.4) | 67-383 | (5.8) | (14.6) | Offense Home Games | 34.2 | 16.4 | 24.8 | 32:39 | 33-130 | (4) | 29-39 | 74.7% | 338 | (8.7) | 71-468 | (6.5) | (13.7) | Defense (All Games) | 22.7 | 11.0 | 19.7 | 29:37 | 37-166 | (4.5) | 16-31 | 53.9% | 202 | (6.6) | 67-368 | (5.5) | (16.2) | Opponents Offensive Avg. | 23.7 | 12.3 | 18.7 | 30:37 | 35-150 | (4.3) | 17-30 | 58.4% | 200 | (6.7) | 65-350 | (5.4) | (14.8) | Defense Home Games | 18.6 | 10.4 | 20.0 | 27:21 | 32-128 | (4) | 19-35 | 54.0% | 244 | (6.9) | 67-371 | (5.5) | (20) |
|
|
Average power rating of opponents played: WYOMING 27.1, FRESNO ST 26.2 |
|
|
|
|
|
10/1/2022 | SAN JOSE ST | 16-33 | L | 2.5 | L | 42.5 | O | 31-143 | 8-22-110 | 1 | 39-142 | 21-37-314 | 0 | 10/8/2022 | @ NEW MEXICO | 27-14 | W | -3 | W | 37.5 | O | 39-130 | 10-21-174 | 0 | 48-197 | 12-23-122 | 3 | 10/22/2022 | UTAH ST | 28-14 | W | -5 | W | 44.5 | U | 50-330 | 13-26-199 | 1 | 36-113 | 17-26-104 | 1 | 10/29/2022 | @ HAWAII | 27-20 | W | -11.5 | L | 50 | U | 44-365 | 7-15-76 | 2 | 29-145 | 23-46-205 | 0 | 11/12/2022 | @ COLORADO ST | 14-13 | W | -8.5 | L | 42.5 | U | 37-142 | 9-15-94 | 1 | 33-121 | 18-26-251 | 2 | 11/19/2022 | BOISE ST | 17-20 | L | 14.5 | W | 44.5 | U | 32-278 | 3-16-30 | 3 | 42-270 | 20-34-211 | 2 | 11/25/2022 | @ FRESNO ST | | | | | | | | | | | | |
|
|
|
|
|
|
10/1/2022 | @ CONNECTICUT | 14-19 | L | -23 | L | 51 | U | 26-30 | 16-22-157 | 3 | 55-183 | 8-16-130 | 2 | 10/8/2022 | @ BOISE ST | 20-40 | L | 9 | L | 45.5 | O | 35-99 | 14-26-134 | 2 | 52-316 | 10-18-127 | 1 | 10/15/2022 | SAN JOSE ST | 17-10 | W | 7 | W | 47 | U | 36-104 | 22-32-230 | 3 | 23-37 | 22-46-294 | 1 | 10/22/2022 | @ NEW MEXICO | 41-9 | W | -9.5 | W | 39.5 | O | 50-285 | 19-29-225 | 1 | 27-87 | 9-17-51 | 0 | 10/29/2022 | SAN DIEGO ST | 32-28 | W | -10.5 | L | 44 | O | 26--3 | 34-45-394 | 2 | 38-158 | 19-25-291 | 5 | 11/5/2022 | HAWAII | 55-13 | W | -27 | W | 62.5 | O | 39-245 | 24-29-327 | 0 | 34-158 | 20-40-204 | 1 | 11/11/2022 | @ UNLV | 37-30 | W | -9 | L | 61.5 | O | 26-68 | 28-36-313 | 1 | 39-219 | 18-34-172 | 0 | 11/19/2022 | @ NEVADA | 41-14 | W | -22.5 | W | 54 | O | 33-163 | 29-42-361 | 0 | 30-146 | 16-38-243 | 3 | 11/25/2022 | WYOMING | | | | | | | | | | | | | 12/3/2022 | @ BOISE ST | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/12/2024 3:41:19 PM EST. |
|
|