|
|
BUFFALO BOWLING GREEN |
|
| 56.5 | 38 Final 7 |
|
|
|
|
|
|
|
|
|  | |
321 | BUFFALO | 56 | -2 | 322 | BOWLING GREEN | -1 | 56.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 2-3 | -0.3 | 3-1 | 3-2 | 28.2 | 17.6 | 369.2 | (4.8) | 1.2 | 31.4 | 15.8 | 418.6 | (7.1) | 1.4 | Road Games | 1-2 | +1.1 | 2-0 | 2-1 | 28.7 | 17.7 | 367.7 | (4.4) | 1.3 | 33.3 | 18.3 | 425.7 | (7.8) | 2.0 | Last 3 Games | 2-1 | +2.1 | 2-0 | 2-1 | 33.3 | 20.0 | 371.3 | (4.5) | 2.0 | 29.7 | 16.0 | 396.7 | (7.1) | 2.0 | Turf Games | 2-3 | -0.3 | 3-1 | 3-2 | 28.2 | 17.6 | 369.2 | (4.8) | 1.2 | 31.4 | 15.8 | 418.6 | (7.1) | 1.4 | Conference Games | 2-0 | +3.1 | 2-0 | 1-1 | 37.0 | 22.0 | 388.5 | (5.1) | 1.0 | 25.5 | 17.0 | 343.0 | (6) | 1.0 |
|
|
|
|
|
Offense (All Games) | 28.2 | 17.6 | 24.0 | 33:18 | 40-124 | (3.1) | 22-36 | 60.4% | 246 | (6.7) | 77-369 | (4.8) | (13.1) | Opponents Defensive Avg. | 27.6 | 14.8 | 22 | 29:08 | 34-132 | (3.9) | 22-35 | 62.6% | 267 | (7.5) | 69-399 | (5.8) | (14.5) | Offense Road Games | 28.7 | 17.7 | 24.7 | 36:52 | 46-123 | (2.7) | 23-38 | 60.2% | 245 | (6.5) | 83-368 | (4.4) | (12.8) | Defense (All Games) | 31.4 | 15.8 | 17.6 | 26:42 | 34-193 | (5.8) | 16-25 | 63.8% | 225 | (8.9) | 59-419 | (7.1) | (13.3) | Opponents Offensive Avg. | 31.4 | 15.8 | 21.1 | 31:52 | 38-185 | (4.9) | 18-28 | 65.0% | 232 | (8.4) | 66-417 | (6.3) | (13.3) | Defense Road Games | 33.3 | 18.3 | 16.3 | 23:08 | 28-169 | (6) | 18-26 | 68.4% | 257 | (9.7) | 55-426 | (7.8) | (12.8) |
|
|
|
|
|
|
All Games | 2-3 | +5.5 | 1-3 | 5-0 | 30.6 | 17.2 | 328.4 | (4.8) | 0.8 | 41.6 | 22.8 | 497.6 | (6.3) | 2.0 | Home Games | 1-1 | +4.5 | 1-1 | 2-0 | 45.5 | 19.0 | 404.0 | (5.1) | 0.5 | 45.0 | 22.5 | 494.5 | (6.2) | 2.5 | Last 3 Games | 2-1 | +8.8 | 1-1 | 3-0 | 26.3 | 17.3 | 349.7 | (5.4) | 0.7 | 34.7 | 22.0 | 473.3 | (6.6) | 2.0 | Turf Games | 2-1 | +5.5 | 1-2 | 3-0 | 40.7 | 20.7 | 410.0 | (5.5) | 0.7 | 39.3 | 19.7 | 465.7 | (5.9) | 2.7 | Conference Games | 1-0 | +1 | 0-1 | 1-0 | 31.0 | 24.0 | 422.0 | (6.5) | 1.0 | 28.0 | 14.0 | 408.0 | (5.4) | 3.0 |
|
|
|
|
|
Offense (All Games) | 30.6 | 17.2 | 17.8 | 29:07 | 32-103 | (3.2) | 21-36 | 57.8% | 225 | (6.3) | 68-328 | (4.8) | (10.7) | Opponents Defensive Avg. | 29.3 | 12.8 | 19.7 | 29:43 | 33-123 | (3.7) | 21-35 | 59.8% | 241 | (7) | 68-364 | (5.4) | (12.4) | Offense Home Games | 45.5 | 19.0 | 23.0 | 29:08 | 36-112 | (3.1) | 26-44 | 59.8% | 292 | (6.7) | 80-404 | (5.1) | (8.9) | Defense (All Games) | 41.6 | 22.8 | 26.0 | 30:53 | 34-161 | (4.7) | 31-44 | 70.9% | 336 | (7.6) | 78-498 | (6.3) | (12) | Opponents Offensive Avg. | 34.1 | 16.5 | 24.4 | 31:17 | 35-148 | (4.3) | 28-40 | 69.3% | 284 | (7.1) | 75-431 | (5.8) | (12.6) | Defense Home Games | 45.0 | 22.5 | 25.5 | 30:52 | 37-154 | (4.2) | 30-42 | 69.4% | 340 | (8) | 80-494 | (6.2) | (11) |
|
|
Average power rating of opponents played: BUFFALO 25.4, BOWLING GREEN 25.6 |
|
|
|
|
|
9/3/2022 | @ MARYLAND | 10-31 | L | 24 | W | 66 | U | 38-108 | 18-35-160 | 0 | 26-149 | 25-35-297 | 1 | 9/10/2022 | HOLY CROSS | 31-37 | L | -6 | L | 51.5 | O | 31-159 | 23-34-305 | 0 | 45-219 | 13-22-238 | 0 | 9/17/2022 | @ COASTAL CAROLINA | 26-38 | L | 12 | T | 59.5 | O | 44-59 | 30-49-278 | 4 | 28-221 | 17-25-283 | 4 | 9/24/2022 | @ E MICHIGAN | 50-31 | W | 6.5 | W | 56.5 | O | 55-201 | 20-29-297 | 0 | 31-137 | 12-19-190 | 1 | 10/1/2022 | MIAMI OHIO | 24-20 | W | -2.5 | W | 50.5 | U | 33-91 | 19-35-188 | 2 | 38-240 | 14-26-119 | 1 | 10/8/2022 | @ BOWLING GREEN | | | | | | | | | | | | | 10/15/2022 | @ MASSACHUSETTS | | | | | | | | | | | | | 10/22/2022 | TOLEDO | | | | | | | | | | | | | 11/1/2022 | @ OHIO U | | | | | | | | | | | | |
|
|
|
|
|
|
9/3/2022 | @ UCLA | 17-45 | L | 24 | L | 56 | O | 25-37 | 17-36-125 | 1 | 45-269 | 35-47-357 | 2 | 9/10/2022 | E KENTUCKY | 57-59 | L | -7.5 | L | 57 | O | 45-148 | 23-40-283 | 1 | 37-118 | 33-47-324 | 2 | 9/17/2022 | MARSHALL | 34-31 | W | 17 | W | 50 | O | 27-77 | 29-47-300 | 0 | 37-191 | 26-38-356 | 3 | 9/24/2022 | @ MISSISSIPPI ST | 14-45 | L | 31 | T | 53 | O | 29-78 | 17-28-172 | 1 | 11-45 | 42-54-420 | 0 | 10/1/2022 | @ AKRON | 31-28 | W | -8 | L | 49.5 | O | 36-175 | 18-29-247 | 1 | 42-184 | 20-34-224 | 3 | 10/8/2022 | BUFFALO | | | | | | | | | | | | | 10/15/2022 | MIAMI OHIO | | | | | | | | | | | | | 10/22/2022 | @ C MICHIGAN | | | | | | | | | | | | | 11/2/2022 | W MICHIGAN | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/24/2023 11:53:14 AM EST. |
|
|