|
|
LA CHARGERS KANSAS CITY |
|
| 52.5 | 24 Final 27 |
|
|
|
|
|
|
|
|
|  | |
103 | LA CHARGERS | 52.5 | 52.5 | 104 | KANSAS CITY | -3 | -4 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 1-0 | +1 | 1-0 | 0-1 | 24.0 | 17.0 | 355.0 | (5.5) | 0.0 | 19.0 | 3.0 | 320.0 | (6.4) | 3.0 | Road Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 1-0 | +1 | 1-0 | 0-1 | 24.0 | 17.0 | 355.0 | (5.5) | 0.0 | 19.0 | 3.0 | 320.0 | (6.4) | 3.0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 1-0 | +1 | 1-0 | 0-1 | 24.0 | 17.0 | 355.0 | (5.5) | 0.0 | 19.0 | 3.0 | 320.0 | (6.4) | 3.0 |
|
|
|
|
|
Offense (All Games) | 24.0 | 17.0 | 18.0 | 32:32 | 31-76 | (2.5) | 26-34 | 76.5% | 279 | (8.2) | 65-355 | (5.5) | (14.8) | Opponents Defensive Avg. | 24 | 17 | 18 | 33:32 | 31-76 | (2.5) | 26-34 | 76.5% | 279 | (8.2) | 65-355 | (5.5) | (14.8) | Offense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 19.0 | 3.0 | 18.0 | 27:28 | 13-64 | (4.9) | 22-37 | 59.5% | 256 | (6.9) | 50-320 | (6.4) | (16.8) | Opponents Offensive Avg. | 19 | 3 | 18 | 27:28 | 13-64 | (4.9) | 22-37 | 59.5% | 256 | (6.9) | 50-320 | (6.4) | (16.8) | Defense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0.0 | 0.0 | 0.0 | 3.0 | 14-6 | 42.9% | 1-0 | 0.0% | 1-15 | (15) | 0-0 | (0) | 5-21 | Opponents Avg. Stats Against | 0 | 0 | 0 | 3 | 14-6 | 42.9% | 1-0 | 0.0% | 1-15 | (15) | 0-0 | (0) | 5-21 | Stats For (Road Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 3.0 | 0.0 | 3.0 | | 11-5 | 45.5% | 2-1 | 50.0% | 0-0 | (0) | 2-4 | (2) | 3-11 | Opponents Avg. Stats For | 3 | 0 | 3 | | 11-5 | 45.5% | 2-1 | 50.0% | 0-0 | (0) | 4-2 | (2) | 3-11 | Stats Against (Road Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
|
|
|
|
All Games | 1-0 | +1 | 1-0 | 1-0 | 44.0 | 23.0 | 488.0 | (7.4) | 1.0 | 21.0 | 7.0 | 282.0 | (4.7) | 0.0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 1-0 | +1 | 1-0 | 1-0 | 44.0 | 23.0 | 488.0 | (7.4) | 1.0 | 21.0 | 7.0 | 282.0 | (4.7) | 0.0 | Grass Games | 1-0 | +1 | 1-0 | 1-0 | 44.0 | 23.0 | 488.0 | (7.4) | 1.0 | 21.0 | 7.0 | 282.0 | (4.7) | 0.0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 44.0 | 23.0 | 33.0 | 34:42 | 27-128 | (4.7) | 30-39 | 76.9% | 360 | (9.2) | 66-488 | (7.4) | (11.1) | Opponents Defensive Avg. | 44 | 23 | 33 | 35:42 | 27-128 | (4.7) | 30-39 | 76.9% | 360 | (9.2) | 66-488 | (7.4) | (11.1) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 21.0 | 7.0 | 18.0 | 25:18 | 22-103 | (4.7) | 24-38 | 63.2% | 179 | (4.7) | 60-282 | (4.7) | (13.4) | Opponents Offensive Avg. | 21 | 7 | 18 | 25:18 | 22-103 | (4.7) | 24-38 | 63.2% | 179 | (4.7) | 60-282 | (4.7) | (13.4) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0.0 | 1.0 | 1.0 | -1.0 | 8-5 | 62.5% | 1-1 | 100.0% | 2-45 | (22.5) | 5-44 | (8.8) | 3-25 | Opponents Avg. Stats Against | 0 | 1 | 1 | 1 | 8-5 | 62.5% | 1-1 | 100.0% | 2-45 | (22.5) | 44-5 | (8.8) | 3-25 | Stats For (Home Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0.0 | 0.0 | 0.0 | | 12-3 | 25.0% | 4-3 | 75.0% | 2-68 | (34) | 1--1 | (-1) | 5-49 | Opponents Avg. Stats For | 0 | 0 | 0 | | 12-3 | 25.0% | 4-3 | 75.0% | 2-68 | (34) | | | 5-49 | Stats Against (Home Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
Average power rating of opponents played: LA CHARGERS 16, KANSAS CITY 18 |
|
|
|
|
|
9/11/2022 | LAS VEGAS | 24-19 | W | -3.5 | W | 52 | U | 31-76 | 26-34-279 | 0 | 13-64 | 22-37-256 | 3 | 9/15/2022 | @ KANSAS CITY | | | | | | | | | | | | | 9/25/2022 | JACKSONVILLE | | | | | | | | | | | | | 10/2/2022 | @ HOUSTON | | | | | | | | | | | | | 10/9/2022 | @ CLEVELAND | | | | | | | | | | | | |
|
|
|
|
|
|
9/11/2022 | @ ARIZONA | 44-21 | W | -6.5 | W | 54 | O | 27-128 | 30-39-360 | 1 | 22-103 | 24-38-179 | 0 | 9/15/2022 | LA CHARGERS | | | | | | | | | | | | | 9/25/2022 | @ INDIANAPOLIS | | | | | | | | | | | | | 10/2/2022 | @ TAMPA BAY | | | | | | | | | | | | | 10/10/2022 | LAS VEGAS | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 6/4/2023 3:21:46 AM EST |
|
|