|
|
E CAROLINA TEMPLE |
|
| 52 | 49 Final 46 |
|
|
|
|
|
|
|
|
|  | |
169 | E CAROLINA | -13 | -9.5 | 170 | TEMPLE | 51 | 52 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 6-5 | -13.6 | 7-4 | 5-6 | 29.2 | 14.2 | 452.2 | (6.5) | 0.6 | 25.3 | 13.1 | 397.6 | (6.1) | 1.4 | Road Games | 2-2 | +0.4 | 3-1 | 2-2 | 27.3 | 19.8 | 468.0 | (6.6) | 0.8 | 25.8 | 15.5 | 386.0 | (6.1) | 0.5 | Last 3 Games | 1-2 | -2 | 2-1 | 1-2 | 18.3 | 9.7 | 397.7 | (6.1) | 0.0 | 31.0 | 20.7 | 404.3 | (6.3) | 0.7 | Grass Games | 6-3 | -11.6 | 6-3 | 4-5 | 31.9 | 15.0 | 455.7 | (6.7) | 0.6 | 25.2 | 11.8 | 408.1 | (6.2) | 1.6 | Conference Games | 3-4 | -15 | 3-4 | 3-4 | 26.6 | 13.6 | 437.7 | (6.3) | 0.7 | 28.9 | 12.7 | 418.7 | (6.2) | 1.4 |
|
|
|
|
|
Offense (All Games) | 29.2 | 14.2 | 22.5 | 31:09 | 32-166 | (5.1) | 25-37 | 66.4% | 286 | (7.7) | 70-452 | (6.5) | (15.5) | Opponents Defensive Avg. | 28.2 | 14.3 | 21.4 | 30:56 | 36-161 | (4.4) | 20-32 | 63.8% | 243 | (7.6) | 68-405 | (5.9) | (14.3) | Offense Road Games | 27.3 | 19.8 | 23.3 | 30:10 | 30-160 | (5.3) | 26-40 | 64.6% | 308 | (7.6) | 71-468 | (6.6) | (17.2) | Defense (All Games) | 25.3 | 13.1 | 20.5 | 28:51 | 33-119 | (3.6) | 21-32 | 65.2% | 279 | (8.8) | 65-398 | (6.1) | (15.7) | Opponents Offensive Avg. | 28 | 13.9 | 20.8 | 30:58 | 37-160 | (4.3) | 19-31 | 61.7% | 242 | (7.7) | 68-402 | (5.9) | (14.3) | Defense Road Games | 25.8 | 15.5 | 19.5 | 29:50 | 34-138 | (4.1) | 20-30 | 65.5% | 248 | (8.3) | 64-386 | (6.1) | (15) |
|
|
|
|
|
|
All Games | 3-8 | -3.4 | 7-4 | 5-6 | 19.7 | 9.3 | 330.1 | (5) | 2.0 | 27.5 | 13.5 | 378.4 | (5.5) | 1.1 | Home Games | 3-3 | +0.6 | 5-1 | 2-4 | 24.2 | 10.7 | 340.2 | (5.3) | 2.2 | 18.0 | 10.3 | 314.2 | (4.7) | 1.3 | Last 3 Games | 1-2 | -0.4 | 2-1 | 2-1 | 31.0 | 12.7 | 452.0 | (6.6) | 1.7 | 31.3 | 15.0 | 448.7 | (6.3) | 1.7 | Grass Games | 3-4 | -0.4 | 5-2 | 2-5 | 20.7 | 9.1 | 317.1 | (5) | 2.1 | 19.7 | 12.3 | 340.7 | (5.1) | 1.1 | Conference Games | 1-6 | -3.4 | 4-3 | 4-3 | 20.7 | 9.6 | 359.1 | (5.3) | 1.7 | 34.6 | 15.3 | 441.7 | (6.1) | 1.4 |
|
|
|
|
|
Offense (All Games) | 19.7 | 9.3 | 17.4 | 26:52 | 28-86 | (3.1) | 22-38 | 57.7% | 245 | (6.4) | 66-330 | (5) | (16.7) | Opponents Defensive Avg. | 28.1 | 15.3 | 20.1 | 29:10 | 36-152 | (4.2) | 19-31 | 61.1% | 230 | (7.4) | 67-382 | (5.7) | (13.6) | Offense Home Games | 24.2 | 10.7 | 17.7 | 27:09 | 30-116 | (3.9) | 20-34 | 59.3% | 224 | (6.6) | 64-340 | (5.3) | (14.1) | Defense (All Games) | 27.5 | 13.5 | 19.0 | 33:08 | 43-190 | (4.4) | 17-26 | 63.7% | 188 | (7.2) | 69-378 | (5.5) | (13.8) | Opponents Offensive Avg. | 27 | 13.4 | 18.8 | 31:46 | 39-158 | (4) | 17-28 | 60.3% | 203 | (7.3) | 67-361 | (5.4) | (13.4) | Defense Home Games | 18.0 | 10.3 | 16.0 | 32:51 | 43-177 | (4.1) | 14-24 | 57.6% | 137 | (5.7) | 67-314 | (4.7) | (17.5) |
|
|
Average power rating of opponents played: E CAROLINA 33.1, TEMPLE 28.7 |
|
|
|
|
|
10/1/2022 | *S FLORIDA | 48-28 | W | -10 | W | 56 | O | 30-110 | 31-41-465 | 1 | 36-202 | 18-28-253 | 1 | 10/8/2022 | @ TULANE | 9-24 | L | 2 | L | 55.5 | U | 23-131 | 32-52-288 | 2 | 32-41 | 28-35-350 | 0 | 10/15/2022 | MEMPHIS | 47-45 | W | -5.5 | L | 62.5 | O | 42-169 | 26-35-304 | 0 | 35-84 | 27-37-407 | 2 | 10/22/2022 | UCF | 34-13 | W | 6 | W | 63 | U | 32-147 | 30-36-311 | 0 | 32-130 | 25-37-296 | 4 | 10/28/2022 | @ BYU | 27-24 | W | 3 | W | 64.5 | U | 36-227 | 15-22-197 | 0 | 42-244 | 18-25-144 | 0 | 11/11/2022 | @ CINCINNATI | 25-27 | L | 4 | W | 51.5 | O | 33-174 | 26-46-280 | 0 | 26-66 | 14-31-244 | 1 | 11/19/2022 | HOUSTON | 3-42 | L | -6 | L | 66 | U | 22-118 | 17-35-197 | 0 | 24-80 | 32-44-435 | 1 | 11/26/2022 | @ TEMPLE | | | | | | | | | | | | |
|
|
|
|
|
|
10/1/2022 | @ MEMPHIS | 3-24 | L | 18.5 | L | 50 | U | 22-52 | 18-37-245 | 3 | 44-136 | 24-45-195 | 1 | 10/13/2022 | @ UCF | 13-70 | L | 23.5 | L | 46.5 | O | 27-59 | 24-44-234 | 0 | 41-304 | 24-28-433 | 0 | 10/21/2022 | TULSA | 16-27 | L | 13.5 | W | 53.5 | U | 26-84 | 23-48-196 | 1 | 46-299 | 15-22-155 | 3 | 10/29/2022 | @ NAVY | 20-27 | L | 14.5 | W | 41.5 | O | 20-20 | 24-48-268 | 3 | 70-224 | 0-2-0 | 1 | 11/5/2022 | S FLORIDA | 54-28 | W | 3.5 | W | 48.5 | O | 30-277 | 27-36-344 | 0 | 43-281 | 14-27-190 | 3 | 11/12/2022 | @ HOUSTON | 36-43 | L | 20 | W | 56 | O | 26-47 | 42-59-486 | 1 | 26-196 | 29-40-289 | 2 | 11/19/2022 | CINCINNATI | 3-23 | L | 17 | L | 48.5 | U | 19-35 | 21-36-167 | 4 | 42-133 | 21-35-257 | 0 | 11/26/2022 | E CAROLINA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/10/2023 12:27:17 PM EST. |
|
|