|
|
ILLINOIS NORTHWESTERN |
|
| 39 | 41 Final 3 |
|
|
|
|
|
|
|
|
|  | |
189 | ILLINOIS | -12.5 | -14.5 | 190 | NORTHWESTERN | 37 | 39 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 7-4 | -5.8 | 7-4 | 3-7 | 24.0 | 13.5 | 396.5 | (5.4) | 1.3 | 13.1 | 7.6 | 261.4 | (4.3) | 2.1 | Road Games | 2-2 | +0.8 | 3-1 | 1-3 | 24.3 | 11.8 | 363.3 | (5.1) | 1.3 | 15.3 | 10.5 | 299.0 | (4.7) | 2.5 | Last 3 Games | 0-3 | -13.4 | 1-2 | 1-2 | 18.7 | 8.0 | 356.7 | (5) | 0.7 | 24.3 | 10.0 | 350.0 | (5.1) | 1.0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 4-4 | -8.8 | 4-4 | 2-5 | 21.4 | 10.9 | 373.3 | (5) | 1.1 | 16.9 | 9.8 | 284.0 | (4.6) | 2.0 |
|
|
|
|
|
Offense (All Games) | 24.0 | 13.5 | 21.7 | 33:20 | 43-182 | (4.2) | 22-31 | 69.9% | 215 | (6.9) | 74-397 | (5.4) | (16.5) | Opponents Defensive Avg. | 22.7 | 12.3 | 18.8 | 30:24 | 36-140 | (3.9) | 19-31 | 61.0% | 219 | (7) | 68-359 | (5.3) | (15.8) | Offense Road Games | 24.3 | 11.8 | 21.5 | 33:25 | 43-174 | (4.1) | 20-28 | 71.4% | 189 | (6.8) | 71-363 | (5.1) | (15) | Defense (All Games) | 13.1 | 7.6 | 14.3 | 26:40 | 29-96 | (3.3) | 15-31 | 48.7% | 165 | (5.3) | 60-261 | (4.3) | (20) | Opponents Offensive Avg. | 22.8 | 11.5 | 18.3 | 30:34 | 36-148 | (4.1) | 17-29 | 57.1% | 190 | (6.5) | 65-338 | (5.2) | (14.8) | Defense Road Games | 15.3 | 10.5 | 14.8 | 26:35 | 28-66 | (2.3) | 18-36 | 51.7% | 233 | (6.5) | 64-299 | (4.7) | (19.6) |
|
|
|
|
|
|
All Games | 1-10 | -16.8 | 5-6 | 4-6 | 14.7 | 7.1 | 337.5 | (4.6) | 2.2 | 27.2 | 14.8 | 383.2 | (5.6) | 1.0 | Home Games | 0-5 | -16 | 1-4 | 1-3 | 15.0 | 7.6 | 377.6 | (4.7) | 2.4 | 28.4 | 15.4 | 380.0 | (5.9) | 0.4 | Last 3 Games | 0-3 | -2 | 2-1 | 0-3 | 6.3 | 4.3 | 267.7 | (4.1) | 1.7 | 23.0 | 11.7 | 316.7 | (4.8) | 0.3 | Grass Games | 1-7 | -13.8 | 4-4 | 2-5 | 15.3 | 7.3 | 362.1 | (4.7) | 2.4 | 25.5 | 14.9 | 378.3 | (5.6) | 1.3 | Conference Games | 1-7 | -1.8 | 5-3 | 4-4 | 12.6 | 5.9 | 306.4 | (4.5) | 1.9 | 27.5 | 15.1 | 389.1 | (5.6) | 1.1 |
|
|
|
|
|
Offense (All Games) | 14.7 | 7.1 | 18.7 | 28:38 | 38-123 | (3.2) | 21-35 | 59.1% | 214 | (6.1) | 73-337 | (4.6) | (22.9) | Opponents Defensive Avg. | 20.8 | 10.7 | 18.6 | 29:05 | 35-130 | (3.7) | 19-33 | 58.9% | 210 | (6.3) | 68-339 | (5) | (16.3) | Offense Home Games | 15.0 | 7.6 | 21.0 | 30:45 | 39-128 | (3.3) | 24-41 | 59.0% | 249 | (6.1) | 80-378 | (4.7) | (25.2) | Defense (All Games) | 27.2 | 14.8 | 20.7 | 31:22 | 41-195 | (4.7) | 16-27 | 58.8% | 188 | (7) | 68-383 | (5.6) | (14.1) | Opponents Offensive Avg. | 29.1 | 15.2 | 20.1 | 31:54 | 36-158 | (4.3) | 19-30 | 62.3% | 224 | (7.4) | 67-381 | (5.7) | (13.1) | Defense Home Games | 28.4 | 15.4 | 19.0 | 29:15 | 37-188 | (5.1) | 15-27 | 55.9% | 192 | (7.1) | 64-380 | (5.9) | (13.4) |
|
|
Average power rating of opponents played: ILLINOIS 36.2, NORTHWESTERN 39.7 |
|
|
|
|
|
10/1/2022 | @ WISCONSIN | 34-10 | W | 6 | W | 43 | O | 38-143 | 18-24-167 | 0 | 24-2 | 17-33-206 | 3 | 10/8/2022 | IOWA | 9-6 | W | -4 | L | 36.5 | U | 44-201 | 19-30-116 | 2 | 30-52 | 18-36-170 | 1 | 10/15/2022 | MINNESOTA | 26-14 | W | 4.5 | W | 40 | P | 54-220 | 25-32-252 | 0 | 24-142 | 6-18-38 | 3 | 10/29/2022 | @ NEBRASKA | 26-9 | W | -7.5 | W | 51 | U | 46-190 | 20-22-179 | 1 | 24-62 | 11-24-188 | 4 | 11/5/2022 | MICHIGAN ST | 15-23 | L | -16 | L | 41.5 | U | 47-153 | 25-37-288 | 1 | 29-112 | 19-29-182 | 1 | 11/12/2022 | PURDUE | 24-31 | L | -6 | L | 44 | O | 33-102 | 18-32-201 | 1 | 32-143 | 25-40-237 | 1 | 11/19/2022 | @ MICHIGAN | 17-19 | L | 17 | W | 41.5 | U | 34-148 | 21-30-178 | 0 | 40-168 | 18-34-208 | 1 | 11/26/2022 | @ NORTHWESTERN | | | | | | | | | | | | |
|
|
|
|
|
|
10/1/2022 | @ PENN ST | 7-17 | L | 25 | W | 50 | U | 28-31 | 15-37-210 | 3 | 58-220 | 10-20-140 | 5 | 10/8/2022 | WISCONSIN | 7-42 | L | 10.5 | L | 45.5 | O | 27-79 | 22-41-263 | 3 | 38-193 | 21-30-322 | 0 | 10/22/2022 | @ MARYLAND | 24-31 | L | 14 | W | 51 | O | 45-217 | 18-24-143 | 2 | 48-264 | 18-28-166 | 0 | 10/29/2022 | @ IOWA | 13-33 | L | 11 | L | 37.5 | O | 37-18 | 23-30-159 | 1 | 36-173 | 21-30-220 | 0 | 11/5/2022 | OHIO ST | 7-21 | L | 37.5 | W | 55 | U | 59-206 | 10-17-79 | 0 | 35-207 | 10-26-76 | 0 | 11/12/2022 | @ MINNESOTA | 3-31 | L | 17 | L | 40.5 | U | 22-72 | 15-32-206 | 2 | 58-302 | 7-13-64 | 1 | 11/19/2022 | @ PURDUE | 9-17 | L | 17.5 | W | 44.5 | U | 45-162 | 9-20-78 | 3 | 41-142 | 16-25-159 | 0 | 11/26/2022 | ILLINOIS | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/24/2023 10:03:09 AM EST. |
|
|