|
|
ARIZONA ST ARIZONA |
|
| 67.5 | 35 Final 38 |
|
|
|
|
|
|
|
|
|  | |
123 | ARIZONA ST | 63.5 | 67.5 | 124 | ARIZONA | -4 | -4 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-8 | -0.8 | 4-7 | 4-7 | 25.3 | 13.4 | 374.0 | (5.9) | 1.2 | 30.8 | 18.1 | 415.7 | (5.8) | 1.0 | Road Games | 1-4 | -2 | 2-3 | 2-3 | 23.2 | 12.4 | 387.0 | (6) | 1.0 | 30.6 | 17.8 | 412.8 | (5.5) | 0.8 | Last 3 Games | 0-3 | -3 | 0-3 | 1-2 | 20.3 | 5.7 | 359.0 | (5.3) | 1.0 | 36.3 | 23.3 | 456.7 | (6.8) | 0.7 | Turf Games | 0-2 | -2 | 0-2 | 0-2 | 17.5 | 1.5 | 343.5 | (5.4) | 1.0 | 31.0 | 22.5 | 410.5 | (5.3) | 0.5 | Conference Games | 2-6 | +0.2 | 3-5 | 4-4 | 25.0 | 13.3 | 373.6 | (5.8) | 1.3 | 34.0 | 19.4 | 442.0 | (6.1) | 0.9 |
|
|
|
|
|
Offense (All Games) | 25.3 | 13.4 | 19.6 | 30:05 | 31-133 | (4.3) | 21-32 | 65.8% | 241 | (7.5) | 63-374 | (5.9) | (14.8) | Opponents Defensive Avg. | 28.6 | 14.6 | 21.1 | 31:43 | 35-164 | (4.6) | 20-32 | 61.6% | 235 | (7.3) | 67-399 | (5.9) | (14) | Offense Road Games | 23.2 | 12.4 | 18.6 | 31:06 | 33-119 | (3.7) | 20-31 | 63.1% | 268 | (8.5) | 64-387 | (6) | (16.7) | Defense (All Games) | 30.8 | 18.1 | 24.5 | 29:55 | 37-180 | (4.9) | 21-35 | 61.3% | 236 | (6.8) | 72-416 | (5.8) | (13.5) | Opponents Offensive Avg. | 29 | 15.5 | 21.4 | 29:17 | 34-145 | (4.3) | 21-34 | 62.8% | 246 | (7.2) | 68-391 | (5.8) | (13.5) | Defense Road Games | 30.6 | 17.8 | 25.4 | 28:54 | 34-137 | (4) | 23-41 | 57.1% | 275 | (6.8) | 75-413 | (5.5) | (13.5) |
|
|
|
|
|
|
All Games | 4-7 | +6.1 | 6-5 | 7-4 | 30.2 | 16.2 | 463.3 | (6.7) | 1.8 | 36.6 | 18.6 | 462.8 | (6.7) | 1.0 | Home Games | 2-4 | -1.8 | 3-3 | 4-2 | 28.3 | 14.2 | 458.3 | (6.5) | 1.8 | 35.3 | 18.5 | 455.0 | (6.6) | 1.0 | Last 3 Games | 1-2 | +7 | 1-2 | 0-3 | 24.7 | 12.3 | 421.3 | (6.7) | 2.7 | 34.7 | 21.0 | 425.3 | (5.6) | 1.3 | Turf Games | 2-7 | -4.8 | 4-5 | 6-3 | 28.9 | 14.8 | 466.6 | (6.8) | 2.0 | 39.4 | 20.1 | 488.2 | (7) | 0.9 | Conference Games | 2-6 | +4 | 4-4 | 5-3 | 30.8 | 15.9 | 487.3 | (7.1) | 1.9 | 39.5 | 20.4 | 503.3 | (7) | 0.6 |
|
|
|
|
|
Offense (All Games) | 30.2 | 16.2 | 24.5 | 28:35 | 29-134 | (4.6) | 25-40 | 62.2% | 329 | (8.3) | 69-463 | (6.7) | (15.3) | Opponents Defensive Avg. | 26.6 | 12.4 | 20.9 | 30:45 | 33-143 | (4.4) | 21-33 | 63.9% | 247 | (7.4) | 66-390 | (5.9) | (14.7) | Offense Home Games | 28.3 | 14.2 | 24.5 | 28:19 | 27-129 | (4.8) | 26-44 | 60.7% | 330 | (7.5) | 70-458 | (6.5) | (16.2) | Defense (All Games) | 36.6 | 18.6 | 24.5 | 31:25 | 37-215 | (5.8) | 22-32 | 68.6% | 248 | (7.7) | 69-463 | (6.7) | (12.6) | Opponents Offensive Avg. | 31.8 | 16.4 | 22.5 | 30:08 | 34-168 | (4.9) | 22-34 | 64.9% | 255 | (7.6) | 68-423 | (6.2) | (13.3) | Defense Home Games | 35.3 | 18.5 | 24.2 | 31:41 | 35-204 | (5.8) | 24-34 | 70.8% | 251 | (7.5) | 68-455 | (6.6) | (12.9) |
|
|
Average power rating of opponents played: ARIZONA ST 35.5, ARIZONA 36.9 |
|
|
|
|
|
10/1/2022 | @ USC | 25-42 | L | 24.5 | W | 61 | O | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0 | 10/8/2022 | WASHINGTON | 45-38 | W | 13.5 | W | 56 | O | 32-156 | 22-30-241 | 1 | 33-134 | 34-54-324 | 1 | 10/22/2022 | @ STANFORD | 14-15 | L | 3 | W | 51.5 | U | 34-128 | 14-25-227 | 1 | 24-79 | 33-57-320 | 1 | 10/29/2022 | @ COLORADO | 42-34 | W | -12.5 | L | 49 | O | 29-127 | 32-43-435 | 1 | 35-137 | 13-34-222 | 1 | 11/5/2022 | UCLA | 36-50 | L | 11 | L | 66.5 | O | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 1 | 11/12/2022 | @ WASHINGTON ST | 18-28 | L | 9.5 | L | 59.5 | U | 34-121 | 18-33-212 | 1 | 35-137 | 22-37-219 | 0 | 11/19/2022 | OREGON ST | 7-31 | L | 7 | L | 53.5 | U | 25-154 | 20-32-122 | 1 | 42-222 | 18-24-221 | 0 | 11/25/2022 | @ ARIZONA | | | | | | | | | | | | |
|
|
|
|
|
|
10/1/2022 | COLORADO | 43-20 | W | -17.5 | W | 57 | O | 34-178 | 34-49-495 | 0 | 31-154 | 14-30-186 | 1 | 10/8/2022 | OREGON | 22-49 | L | 13.5 | L | 70.5 | O | 25-115 | 24-42-241 | 3 | 41-306 | 23-29-274 | 0 | 10/15/2022 | @ WASHINGTON | 39-49 | L | 14.5 | W | 72 | O | 33-126 | 25-35-400 | 0 | 27-92 | 36-44-516 | 0 | 10/29/2022 | USC | 37-45 | L | 14 | W | 74 | O | 26-163 | 26-43-380 | 1 | 31-212 | 31-45-411 | 0 | 11/5/2022 | @ UTAH | 20-45 | L | 18 | L | 67.5 | U | 25-156 | 15-30-231 | 4 | 55-306 | 13-25-151 | 2 | 11/12/2022 | @ UCLA | 34-28 | W | 20 | W | 77.5 | U | 36-124 | 23-29-312 | 0 | 37-220 | 26-39-245 | 1 | 11/19/2022 | WASHINGTON ST | 20-31 | L | 3.5 | L | 63 | U | 22-84 | 28-46-357 | 4 | 37-161 | 25-36-193 | 1 | 11/25/2022 | ARIZONA ST | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/10/2023 12:45:19 PM EST. |
|
|