|
|
INDIANAPOLIS JACKSONVILLE |
|
| 43.5 | 0 Final 24 |
|
|
|
|
|
|
|
|
| | |
269 | INDIANAPOLIS | -5 | -3 | 270 | JACKSONVILLE | 45.5 | 43.5 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-1 | 0-1 | 20.0 | 3.0 | 517.0 | (5.9) | 2.0 | 20.0 | 10.0 | 299.0 | (4.6) | 1.0 | Road Games | 0-0 | 0 | 0-1 | 0-1 | 20.0 | 3.0 | 517.0 | (5.9) | 2.0 | 20.0 | 10.0 | 299.0 | (4.6) | 1.0 | Last 3 Games | 0-0 | 0 | 0-1 | 0-1 | 20.0 | 3.0 | 517.0 | (5.9) | 2.0 | 20.0 | 10.0 | 299.0 | (4.6) | 1.0 | Grass Games | 0-0 | 0 | 0-1 | 0-1 | 20.0 | 3.0 | 517.0 | (5.9) | 2.0 | 20.0 | 10.0 | 299.0 | (4.6) | 1.0 | Division Games | 0-0 | 0 | 0-1 | 0-1 | 20.0 | 3.0 | 517.0 | (5.9) | 2.0 | 20.0 | 10.0 | 299.0 | (4.6) | 1.0 |
|
|
|
|
|
Offense (All Games) | 20.0 | 3.0 | 33.0 | 39:37 | 38-177 | (4.7) | 32-50 | 64.0% | 340 | (6.8) | 88-517 | (5.9) | (25.9) | Opponents Defensive Avg. | 20 | 3 | 33 | 40:37 | 38-177 | (4.7) | 32-50 | 64.0% | 340 | (6.8) | 88-517 | (5.9) | (25.8) | Offense Road Games | 20.0 | 3.0 | 33.0 | 39:37 | 38-177 | (4.7) | 32-50 | 64.0% | 340 | (6.8) | 88-517 | (5.9) | (25.9) | Defense (All Games) | 20.0 | 10.0 | 20.0 | 30:23 | 28-77 | (2.8) | 23-37 | 62.2% | 222 | (6) | 65-299 | (4.6) | (14.9) | Opponents Offensive Avg. | 20 | 10 | 20 | 30:23 | 28-77 | (2.7) | 23-37 | 62.2% | 222 | (6) | 65-299 | (4.6) | (14.9) | Defense Road Games | 20.0 | 10.0 | 20.0 | 30:23 | 28-77 | (2.8) | 23-37 | 62.2% | 222 | (6) | 65-299 | (4.6) | (14.9) |
|
|
|
|
|
Stats For (All Games) | 1.0 | 1.0 | 2.0 | -1.0 | 15-6 | 40.0% | 1-0 | 0.0% | 0-0 | (0) | 5-31 | (6.2) | 7-89 | Opponents Avg. Stats Against | 1 | 1 | 2 | 1 | 15-6 | 40.0% | 1-0 | 0.0% | 0-0 | (0) | 31-5 | (6.2) | 7-89 | Stats For (Road Games) | 1.0 | 1.0 | 2.0 | -1.0 | 15-6 | 40.0% | 1-0 | 0.0% | 0-0 | (0) | 5-31 | (6.2) | 7-89 | Stats Against (All Games) | 0.0 | 1.0 | 1.0 | | 15-5 | 33.3% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 6-40 | Opponents Avg. Stats For | 0 | 1 | 1 | | 15-5 | 33.3% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 6-40 | Stats Against (Road Games) | 0.0 | 1.0 | 1.0 | | 15-5 | 33.3% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 6-40 |
|
|
|
|
|
|
All Games | 0-1 | -1 | 0-1 | 1-0 | 22.0 | 3.0 | 383.0 | (6.4) | 1.0 | 28.0 | 14.0 | 390.0 | (5.7) | 3.0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-1 | -1 | 0-1 | 1-0 | 22.0 | 3.0 | 383.0 | (6.4) | 1.0 | 28.0 | 14.0 | 390.0 | (5.7) | 3.0 | Grass Games | 0-1 | -1 | 0-1 | 1-0 | 22.0 | 3.0 | 383.0 | (6.4) | 1.0 | 28.0 | 14.0 | 390.0 | (5.7) | 3.0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 22.0 | 3.0 | 24.0 | 27:03 | 18-123 | (6.8) | 24-42 | 57.1% | 260 | (6.2) | 60-383 | (6.4) | (17.4) | Opponents Defensive Avg. | 22 | 3 | 24 | 27:03 | 18-123 | (6.8) | 24-42 | 57.1% | 260 | (6.2) | 60-383 | (6.4) | (17.4) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 28.0 | 14.0 | 26.0 | 32:57 | 28-85 | (3) | 27-41 | 65.9% | 305 | (7.4) | 69-390 | (5.7) | (13.9) | Opponents Offensive Avg. | 28 | 14 | 26 | 33:57 | 28-85 | (3) | 27-41 | 65.9% | 305 | (7.4) | 69-390 | (5.7) | (13.9) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 1.0 | 0.0 | 1.0 | 2.0 | 12-3 | 25.0% | 1-0 | 0.0% | 0-0 | (0) | 1-2 | (2) | 13-90 | Opponents Avg. Stats Against | 1 | 0 | 1 | 2 | 12-3 | 25.0% | 1-0 | 0.0% | 0-0 | (0) | 2-1 | (2) | 13-90 | Stats For (Home Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 2.0 | 1.0 | 3.0 | | 10-7 | 70.0% | 0-0 | 0.0% | 2-44 | (22) | 2-22 | (11) | 6-63 | Opponents Avg. Stats For | 2 | 1 | 3 | | 10-7 | 70.0% | 0-0 | 0.0% | 2-44 | (22) | 22-2 | (11) | 6-63 | Stats Against (Home Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
Average power rating of opponents played: INDIANAPOLIS 14, JACKSONVILLE 17 |
|
|
|
|
|
9/11/2022 | @ HOUSTON | 20-20 | T | -7 | L | 46 | U | 38-177 | 32-50-340 | 2 | 28-77 | 23-37-222 | 1 | 9/18/2022 | @ JACKSONVILLE | | | | | | | | | | | | | 9/25/2022 | KANSAS CITY | | | | | | | | | | | | | 10/2/2022 | TENNESSEE | | | | | | | | | | | | | 10/6/2022 | @ DENVER | | | | | | | | | | | | | 10/16/2022 | JACKSONVILLE | | | | | | | | | | | | |
|
|
|
|
|
|
9/11/2022 | @ WASHINGTON | 22-28 | L | 3 | L | 43 | O | 18-123 | 24-42-260 | 1 | 28-85 | 27-41-305 | 3 | 9/18/2022 | INDIANAPOLIS | | | | | | | | | | | | | 9/25/2022 | @ LA CHARGERS | | | | | | | | | | | | | 10/2/2022 | @ PHILADELPHIA | | | | | | | | | | | | | 10/9/2022 | HOUSTON | | | | | | | | | | | | | 10/16/2022 | @ INDIANAPOLIS | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/16/2024 5:29:02 PM EST. |
|
|