|
|
LOUISVILLE NC STATE |
|
| 57 | 13 Final 10 |
|
|
|
|
|
|
|
|
| | |
113 | LOUISVILLE | -3.5 | -3.5 | 114 | NC STATE | 55 | 57 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 4-0 | +3 | 2-2 | 3-1 | 43.0 | 26.0 | 543.0 | (8.3) | 1.0 | 19.0 | 10.5 | 362.8 | (5.7) | 1.5 | Road Games | 2-0 | +2 | 0-2 | 1-1 | 30.0 | 17.0 | 450.0 | (7.3) | 1.0 | 24.0 | 14.0 | 429.0 | (6.6) | 1.5 | Last 3 Games | 3-0 | +2 | 2-1 | 2-1 | 44.3 | 30.3 | 565.3 | (8.5) | 1.0 | 14.0 | 4.7 | 321.0 | (5.2) | 1.3 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 2-0 | +2 | 1-1 | 2-0 | 47.5 | 27.5 | 529.0 | (8.5) | 0.5 | 31.0 | 21.0 | 457.5 | (6.4) | 1.0 |
|
|
|
|
|
Offense (All Games) | 43.0 | 26.0 | 23.0 | 31:06 | 38-238 | (6.2) | 18-27 | 67.9% | 305 | (11.2) | 66-543 | (8.3) | (12.6) | Opponents Defensive Avg. | 32.4 | 15.7 | 21.2 | 29:19 | 38-218 | (5.8) | 18-27 | 64.0% | 227 | (8.3) | 65-445 | (6.8) | (13.8) | Offense Road Games | 30.0 | 17.0 | 20.5 | 29:21 | 34-208 | (6) | 16-27 | 57.4% | 242 | (9) | 62-450 | (7.3) | (15) | Defense (All Games) | 19.0 | 10.5 | 18.0 | 28:54 | 32-118 | (3.7) | 18-32 | 55.8% | 245 | (7.6) | 64-363 | (5.7) | (19.1) | Opponents Offensive Avg. | 22.6 | 10.9 | 18.7 | 31:32 | 36-153 | (4.3) | 18-31 | 59.4% | 223 | (7.2) | 67-376 | (5.6) | (16.6) | Defense Road Games | 24.0 | 14.0 | 20.5 | 30:39 | 32-123 | (3.8) | 22-33 | 65.2% | 306 | (9.3) | 65-429 | (6.6) | (17.9) |
|
|
|
|
|
|
All Games | 3-1 | +1 | 0-4 | 1-3 | 29.3 | 15.5 | 381.3 | (5.2) | 1.0 | 21.8 | 7.8 | 326.3 | (5.7) | 1.3 | Home Games | 1-1 | -1 | 0-2 | 1-1 | 34.5 | 19.0 | 421.0 | (5.4) | 1.5 | 26.0 | 8.5 | 323.5 | (6.1) | 1.0 | Last 3 Games | 2-1 | 0 | 0-3 | 1-2 | 31.0 | 17.3 | 387.0 | (5.3) | 1.3 | 24.3 | 8.0 | 344.0 | (5.9) | 1.3 | Grass Games | 3-1 | +1 | 0-4 | 1-3 | 29.3 | 15.5 | 381.3 | (5.2) | 1.0 | 21.8 | 7.8 | 326.3 | (5.7) | 1.3 | Conference Games | 1-0 | +1 | 0-1 | 0-1 | 24.0 | 14.0 | 319.0 | (4.8) | 1.0 | 21.0 | 7.0 | 385.0 | (5.5) | 2.0 |
|
|
|
|
|
Offense (All Games) | 29.3 | 15.5 | 22.5 | 31:54 | 39-166 | (4.2) | 20-34 | 59.6% | 215 | (6.3) | 73-381 | (5.2) | (13) | Opponents Defensive Avg. | 31.6 | 18.4 | 20.7 | 31:23 | 39-170 | (4.4) | 19-30 | 64.8% | 215 | (7.3) | 68-385 | (5.6) | (12.2) | Offense Home Games | 34.5 | 19.0 | 23.0 | 33:05 | 38-159 | (4.2) | 24-40 | 61.3% | 262 | (6.6) | 78-421 | (5.4) | (12.2) | Defense (All Games) | 21.8 | 7.8 | 15.3 | 28:06 | 31-115 | (3.7) | 15-26 | 58.1% | 212 | (8.1) | 57-326 | (5.7) | (15) | Opponents Offensive Avg. | 20.1 | 8.1 | 17 | 28:28 | 32-103 | (3.3) | 17-28 | 60.0% | 219 | (7.9) | 59-322 | (5.4) | (16) | Defense Home Games | 26.0 | 8.5 | 13.0 | 26:55 | 29-92 | (3.2) | 14-24 | 60.4% | 231 | (9.6) | 53-324 | (6.1) | (12.4) |
|
|
Average power rating of opponents played: LOUISVILLE 22.5, NC STATE 23.5 |
|
|
|
|
|
9/1/2023 | *GEORGIA TECH | 39-34 | W | -7 | L | 50 | O | 32-229 | 18-31-247 | 1 | 38-175 | 19-32-313 | 2 | 9/7/2023 | MURRAY ST | 56-0 | W | -44 | W | 55.5 | O | 44-344 | 25-34-346 | 2 | 32-94 | 8-22-72 | 3 | 9/16/2023 | *INDIANA | 21-14 | W | -10 | L | 50.5 | U | 37-186 | 13-23-238 | 1 | 26-71 | 24-34-299 | 1 | 9/16/2023 | *INDIANA | 21-14 | W | -10 | L | 50.5 | U | 39-184 | 13-23-238 | 1 | 27-58 | 24-34-299 | 1 | 9/23/2023 | BOSTON COLLEGE | 56-28 | W | -14 | W | 53.5 | O | 41-194 | 18-21-388 | 0 | 31-132 | 21-41-295 | 0 | 9/29/2023 | @ NC STATE | | | | | | | | | | | | | 10/7/2023 | NOTRE DAME | | | | | | | | | | | | | 10/14/2023 | @ PITTSBURGH | | | | | | | | | | | | | 10/28/2023 | DUKE | | | | | | | | | | | | |
|
|
|
|
|
|
8/31/2023 | @ CONNECTICUT | 24-14 | W | -14.5 | L | 48 | U | 46-209 | 17-26-155 | 0 | 26-160 | 14-27-113 | 1 | 9/9/2023 | NOTRE DAME | 24-45 | L | 7 | L | 49.5 | O | 30-84 | 22-48-260 | 3 | 37-170 | 15-24-286 | 1 | 9/16/2023 | VMI | 45-7 | W | -44 | L | 53 | U | 45-234 | 27-32-264 | 0 | 21-15 | 14-24-176 | 1 | 9/22/2023 | @ VIRGINIA | 24-21 | W | -8 | L | 46.5 | U | 36-139 | 15-30-180 | 1 | 40-114 | 18-30-271 | 2 | 9/29/2023 | LOUISVILLE | | | | | | | | | | | | | 10/7/2023 | MARSHALL | | | | | | | | | | | | | 10/14/2023 | @ DUKE | | | | | | | | | | | | | 10/28/2023 | CLEMSON | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/8/2024 2:43:11 PM EST. |
|
|