|
|
W KENTUCKY LOUISIANA TECH |
|
| 59 | 35 Final 28 |
|
|
|
|
|
|
|
|
| | |
309 | W KENTUCKY | -235 | 310 | LOUISIANA TECH | +185 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 3-2 | +1 | 3-2 | 2-3 | 31.6 | 17.6 | 382.8 | (5.6) | 1.4 | 29.2 | 17.2 | 472.8 | (6.3) | 2.8 | Road Games | 0-2 | -1 | 1-1 | 1-1 | 17.0 | 8.5 | 286.0 | (4.6) | 3.0 | 45.0 | 26.0 | 541.5 | (7.7) | 2.5 | Last 3 Games | 1-2 | 0 | 2-1 | 1-2 | 21.7 | 13.3 | 338.7 | (5) | 2.3 | 33.3 | 18.3 | 485.3 | (6.8) | 2.7 | Turf Games | 3-2 | +1 | 3-2 | 2-3 | 31.6 | 17.6 | 382.8 | (5.6) | 1.4 | 29.2 | 17.2 | 472.8 | (6.3) | 2.8 | Conference Games | 1-0 | +1 | 1-0 | 0-1 | 31.0 | 23.0 | 444.0 | (5.6) | 1.0 | 10.0 | 3.0 | 373.0 | (5.1) | 3.0 |
|
|
|
|
|
Offense (All Games) | 31.6 | 17.6 | 20.4 | 29:02 | 24-97 | (4) | 27-44 | 62.6% | 286 | (6.5) | 68-383 | (5.6) | (12.1) | Opponents Defensive Avg. | 29.2 | 15.5 | 19.2 | 30:12 | 31-116 | (3.7) | 22-33 | 66.4% | 242 | (7.3) | 65-358 | (5.5) | (12.3) | Offense Road Games | 17.0 | 8.5 | 15.5 | 26:48 | 23-46 | (2) | 23-40 | 58.2% | 240 | (6.1) | 62-286 | (4.6) | (16.8) | Defense (All Games) | 29.2 | 17.2 | 23.6 | 30:58 | 41-205 | (5.1) | 21-34 | 61.2% | 268 | (7.9) | 75-473 | (6.3) | (16.2) | Opponents Offensive Avg. | 26.7 | 15.1 | 21.8 | 30:48 | 36-151 | (4.3) | 21-34 | 63.4% | 261 | (7.8) | 69-412 | (6) | (15.5) | Defense Road Games | 45.0 | 26.0 | 24.0 | 33:13 | 40-188 | (4.8) | 22-31 | 71.0% | 354 | (11.4) | 70-542 | (7.7) | (12) |
|
|
|
|
|
|
All Games | 3-3 | 0 | 3-3 | 2-4 | 27.0 | 13.7 | 376.8 | (6) | 1.2 | 25.7 | 16.5 | 377.5 | (5.3) | 1.0 | Home Games | 2-1 | -1 | 1-2 | 2-1 | 36.7 | 19.3 | 453.3 | (6.6) | 1.7 | 26.0 | 18.0 | 356.0 | (5.1) | 1.7 | Last 3 Games | 1-2 | -1 | 2-1 | 1-2 | 25.0 | 12.7 | 354.7 | (5.9) | 0.7 | 26.0 | 12.3 | 434.0 | (5.7) | 0.7 | Turf Games | 3-3 | 0 | 3-3 | 2-4 | 27.0 | 13.7 | 376.8 | (6) | 1.2 | 25.7 | 16.5 | 377.5 | (5.3) | 1.0 | Conference Games | 2-0 | +2 | 1-1 | 0-2 | 23.0 | 15.0 | 372.0 | (5.6) | 1.0 | 13.5 | 12.0 | 251.5 | (4.2) | 1.0 |
|
|
|
|
|
Offense (All Games) | 27.0 | 13.7 | 19.0 | 29:04 | 32-152 | (4.8) | 20-31 | 63.4% | 224 | (7.2) | 63-377 | (6) | (14) | Opponents Defensive Avg. | 30.8 | 15.3 | 20.8 | 30:52 | 37-191 | (5.2) | 18-31 | 59.0% | 213 | (6.9) | 68-404 | (5.9) | (13.1) | Offense Home Games | 36.7 | 19.3 | 24.0 | 31:04 | 38-233 | (6.1) | 20-30 | 67.0% | 220 | (7.3) | 69-453 | (6.6) | (12.4) | Defense (All Games) | 25.7 | 16.5 | 20.2 | 30:56 | 44-226 | (5.1) | 14-28 | 48.8% | 152 | (5.5) | 72-378 | (5.3) | (14.7) | Opponents Offensive Avg. | 23.8 | 13.8 | 18.7 | 30:46 | 38-162 | (4.2) | 16-29 | 54.9% | 201 | (7) | 67-363 | (5.4) | (15.3) | Defense Home Games | 26.0 | 18.0 | 20.0 | 28:56 | 43-204 | (4.8) | 14-27 | 50.0% | 152 | (5.6) | 70-356 | (5.1) | (13.7) |
|
|
Average power rating of opponents played: W KENTUCKY 29.8, LOUISIANA TECH 19.7 |
|
|
|
|
|
9/2/2023 | S FLORIDA | 41-24 | W | -13.5 | W | 71 | U | 23-129 | 29-50-336 | 0 | 61-374 | 15-34-166 | 3 | 9/9/2023 | HOUSTN BAPTIST | 52-22 | W | -42.5 | L | 63.5 | O | 25-115 | 32-38-318 | 0 | 35-155 | 18-29-213 | 3 | 9/16/2023 | @ OHIO ST | 10-63 | L | 29 | L | 65 | O | 33-80 | 22-39-204 | 4 | 33-204 | 22-27-358 | 2 | 9/23/2023 | @ TROY | 24-27 | L | 4.5 | W | 58 | U | 13-13 | 24-40-275 | 2 | 46-172 | 22-35-349 | 3 | 9/28/2023 | MIDDLE TENN ST | 31-10 | W | -7 | W | 60 | U | 28-147 | 30-52-297 | 1 | 28-121 | 27-45-252 | 3 | 10/5/2023 | @ LOUISIANA TECH | | | | | | | | | | | | | 10/17/2023 | @ JACKSONVILLE ST | | | | | | | | | | | | | 10/24/2023 | LIBERTY | | | | | | | | | | | | | 11/4/2023 | @ UTEP | | | | | | | | | | | | |
|
|
|
|
|
|
8/26/2023 | FLA INTERNATIONAL | 22-17 | W | -12 | L | 57.5 | U | 37-117 | 34-44-333 | 2 | 30-178 | 5-14-4 | 1 | 9/2/2023 | @ SMU | 14-38 | L | 21 | L | 66.5 | U | 24-28 | 21-33-241 | 1 | 41-209 | 23-38-248 | 0 | 9/9/2023 | NORTHWESTERN ST | 51-21 | W | -23 | W | 59 | O | 38-367 | 12-22-111 | 2 | 51-185 | 12-27-139 | 3 | 9/16/2023 | NORTH TEXAS | 37-40 | L | -4.5 | L | 66.5 | O | 40-215 | 15-25-217 | 1 | 47-249 | 24-41-313 | 1 | 9/23/2023 | @ NEBRASKA | 14-28 | L | 20.5 | W | 45 | U | 21-46 | 27-42-292 | 1 | 48-312 | 8-18-107 | 0 | 9/29/2023 | @ UTEP | 24-10 | W | -1 | W | 51 | U | 31-142 | 9-20-152 | 0 | 47-220 | 9-28-101 | 1 | 10/5/2023 | W KENTUCKY | | | | | | | | | | | | | 10/10/2023 | @ MIDDLE TENN ST | | | | | | | | | | | | | 10/24/2023 | NEW MEXICO ST | | | | | | | | | | | | | 11/4/2023 | @ LIBERTY | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/11/2024 8:15:01 PM EST. |
|
|