|
|
SAM HOUSTON ST LIBERTY |
|
| 46.5 | 16 Final 21 |
|
|
|
|
|
|
|
|
| | |
307 | SAM HOUSTON ST | 47.5 | 46.5 | 308 | LIBERTY | -17.5 | -21.5 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 0-4 | -4 | 2-2 | 2-2 | 9.5 | 7.0 | 219.5 | (3.6) | 1.5 | 25.0 | 10.3 | 361.5 | (5.3) | 1.0 | Road Games | 0-3 | -3 | 2-1 | 1-2 | 3.3 | 2.3 | 147.7 | (3) | 1.7 | 21.7 | 11.3 | 351.0 | (5.1) | 0.3 | Last 3 Games | 0-3 | -3 | 1-2 | 2-1 | 12.7 | 9.3 | 231.0 | (3.7) | 1.0 | 28.7 | 11.3 | 396.3 | (5.7) | 1.3 | Turf Games | 0-2 | -2 | 0-2 | 2-0 | 17.5 | 14.0 | 306.5 | (4.3) | 1.5 | 36.5 | 15.5 | 465.5 | (6.4) | 1.5 | Conference Games | 0-1 | -1 | 0-1 | 1-0 | 28.0 | 21.0 | 435.0 | (4.6) | 1.0 | 35.0 | 7.0 | 393.0 | (6) | 3.0 |
|
|
|
|
|
Offense (All Games) | 9.5 | 7.0 | 12.5 | 29:49 | 34-66 | (2) | 16-27 | 58.7% | 154 | (5.7) | 61-220 | (3.6) | (23.1) | Opponents Defensive Avg. | 20.5 | 11.9 | 18.6 | 30:60 | 35-125 | (3.6) | 19-30 | 61.2% | 211 | (7) | 65-336 | (5.2) | (16.4) | Offense Road Games | 3.3 | 2.3 | 8.3 | 25:38 | 26-42 | (1.6) | 14-23 | 58.6% | 106 | (4.5) | 50-148 | (3) | (44.3) | Defense (All Games) | 25.0 | 10.3 | 19.3 | 30:10 | 41-184 | (4.5) | 17-28 | 62.2% | 177 | (6.4) | 68-362 | (5.3) | (14.5) | Opponents Offensive Avg. | 31.6 | 16.3 | 21.8 | 30:00 | 42-188 | (4.5) | 15-25 | 60.3% | 193 | (7.7) | 67-381 | (5.7) | (12) | Defense Road Games | 21.7 | 11.3 | 19.0 | 34:22 | 43-181 | (4.2) | 18-26 | 67.9% | 170 | (6.6) | 69-351 | (5.1) | (16.2) |
|
|
|
|
|
|
All Games | 4-0 | +4 | 4-0 | 2-2 | 40.0 | 23.8 | 501.5 | (7.4) | 1.3 | 18.5 | 12.8 | 310.3 | (5) | 3.0 | Home Games | 2-0 | +2 | 2-0 | 1-1 | 33.5 | 23.5 | 458.5 | (6.4) | 1.0 | 20.5 | 15.5 | 333.5 | (6) | 4.0 | Last 3 Games | 3-0 | +3 | 3-0 | 1-2 | 42.0 | 23.7 | 538.3 | (7.9) | 1.3 | 16.7 | 12.3 | 304.3 | (4.9) | 2.3 | Turf Games | 4-0 | +4 | 4-0 | 2-2 | 40.0 | 23.8 | 501.5 | (7.4) | 1.3 | 18.5 | 12.8 | 310.3 | (5) | 3.0 | Conference Games | 2-0 | +2 | 2-0 | 0-2 | 35.5 | 23.5 | 523.0 | (7.4) | 2.0 | 11.5 | 11.5 | 275.0 | (5.1) | 2.5 |
|
|
|
|
|
Offense (All Games) | 40.0 | 23.8 | 22.5 | 33:08 | 44-272 | (6.2) | 13-24 | 55.8% | 230 | (9.7) | 68-502 | (7.4) | (12.5) | Opponents Defensive Avg. | 29.6 | 15.1 | 21.9 | 31:31 | 36-175 | (4.9) | 19-30 | 63.3% | 237 | (7.9) | 66-412 | (6.3) | (13.9) | Offense Home Games | 33.5 | 23.5 | 24.0 | 35:24 | 50-249 | (5) | 13-22 | 57.8% | 210 | (9.3) | 72-458 | (6.4) | (13.7) | Defense (All Games) | 18.5 | 12.8 | 17.0 | 26:52 | 30-128 | (4.3) | 16-33 | 49.2% | 182 | (5.5) | 62-310 | (5) | (16.8) | Opponents Offensive Avg. | 25 | 13.3 | 17.8 | 29:23 | 33-141 | (4.3) | 18-29 | 60.3% | 218 | (7.5) | 62-360 | (5.8) | (14.4) | Defense Home Games | 20.5 | 15.5 | 17.5 | 24:36 | 28-180 | (6.6) | 12-28 | 43.9% | 153 | (5.4) | 56-334 | (6) | (16.3) |
|
|
Average power rating of opponents played: SAM HOUSTON ST 36.2, LIBERTY 18.8 |
|
|
|
|
|
9/2/2023 | @ BYU | 0-14 | L | 19.5 | W | 46 | U | 24-38 | 18-33-147 | 3 | 34-112 | 20-33-145 | 0 | 9/9/2023 | *AIR FORCE | 3-13 | L | 13 | W | 36.5 | U | 30-36 | 8-14-44 | 0 | 59-244 | 1-3-14 | 1 | 9/23/2023 | @ HOUSTON | 7-38 | L | 11.5 | L | 37 | O | 25-52 | 15-23-126 | 2 | 37-186 | 32-42-352 | 0 | 9/28/2023 | JACKSONVILLE ST | 28-35 | L | 6.5 | L | 36.5 | O | 55-136 | 23-39-299 | 1 | 33-196 | 16-33-197 | 3 | 10/5/2023 | @ LIBERTY | | | | | | | | | | | | | 10/11/2023 | @ NEW MEXICO ST | | | | | | | | | | | | | 10/18/2023 | FLA INTERNATIONAL | | | | | | | | | | | | | 10/25/2023 | UTEP | | | | | | | | | | | | | 11/4/2023 | KENNESAW ST | | | | | | | | | | | | |
|
|
|
|
|
|
9/2/2023 | BOWLING GREEN | 34-24 | W | -8 | W | 49 | O | 47-248 | 11-20-143 | 1 | 31-191 | 11-31-137 | 5 | 9/9/2023 | NEW MEXICO ST | 33-17 | W | -9 | W | 54.5 | U | 52-250 | 15-25-276 | 1 | 24-170 | 14-26-169 | 3 | 9/16/2023 | @ BUFFALO | 55-27 | W | -3 | W | 54.5 | O | 33-225 | 16-29-344 | 0 | 30-87 | 29-51-276 | 2 | 9/23/2023 | @ FLA INTERNATIONAL | 38-6 | W | -10 | W | 54 | U | 44-364 | 11-21-156 | 3 | 33-64 | 11-24-147 | 2 | 10/5/2023 | SAM HOUSTON ST | | | | | | | | | | | | | 10/10/2023 | @ JACKSONVILLE ST | | | | | | | | | | | | | 10/17/2023 | MIDDLE TENN ST | | | | | | | | | | | | | 10/24/2023 | @ W KENTUCKY | | | | | | | | | | | | | 11/4/2023 | LOUISIANA TECH | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/11/2024 9:36:13 PM EST. |
|
|