|
|
FLORIDA KENTUCKY |
|
| 44 | 14 Final 33 |
|
|
|
|
|
|
|
|
| | |
139 | FLORIDA | 48 | 44 | 140 | KENTUCKY | -3.5 | -1 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 3-1 | +0.8 | 1-3 | 1-3 | 27.8 | 17.8 | 412.5 | (6.2) | 1.0 | 13.5 | 7.8 | 245.0 | (4.7) | 0.3 | Road Games | 0-1 | -1 | 0-1 | 0-1 | 11.0 | 3.0 | 346.0 | (5.4) | 1.0 | 24.0 | 17.0 | 270.0 | (5.4) | 0.0 | Last 3 Games | 3-0 | +1.8 | 1-2 | 1-2 | 33.3 | 22.7 | 434.7 | (6.5) | 1.0 | 10.0 | 4.7 | 236.7 | (4.5) | 0.3 | Turf Games | 0-1 | -1 | 0-1 | 0-1 | 11.0 | 3.0 | 346.0 | (5.4) | 1.0 | 24.0 | 17.0 | 270.0 | (5.4) | 0.0 | Conference Games | 1-0 | +1.8 | 1-0 | 0-1 | 29.0 | 26.0 | 349.0 | (5.2) | 0.0 | 16.0 | 7.0 | 388.0 | (6.1) | 1.0 |
|
|
|
|
|
Offense (All Games) | 27.8 | 17.8 | 23.3 | 32:34 | 38-165 | (4.4) | 22-28 | 77.2% | 248 | (8.7) | 66-412 | (6.2) | (14.9) | Opponents Defensive Avg. | 26 | 13 | 20.6 | 32:60 | 38-164 | (4.3) | 19-28 | 67.2% | 227 | (8) | 67-390 | (5.8) | (15) | Offense Road Games | 11.0 | 3.0 | 17.0 | 25:02 | 20-13 | (0.6) | 31-44 | 70.5% | 333 | (7.6) | 64-346 | (5.4) | (31.5) | Defense (All Games) | 13.5 | 7.8 | 11.8 | 25:43 | 28-82 | (3) | 14-24 | 58.3% | 163 | (6.8) | 52-245 | (4.7) | (18.1) | Opponents Offensive Avg. | 20 | 10.1 | 14.8 | 28:40 | 34-138 | (4) | 14-24 | 58.2% | 158 | (6.6) | 58-296 | (5.1) | (14.7) | Defense Road Games | 24.0 | 17.0 | 14.0 | 28:04 | 27-105 | (3.9) | 15-23 | 65.2% | 165 | (7.2) | 50-270 | (5.4) | (11.2) |
|
|
|
|
|
|
All Games | 4-0 | +1 | 3-1 | 2-2 | 38.0 | 17.0 | 396.5 | (7.2) | 1.8 | 15.5 | 6.0 | 293.3 | (4.4) | 2.0 | Home Games | 3-0 | 0 | 2-1 | 1-2 | 35.7 | 14.7 | 407.0 | (7.6) | 1.7 | 11.3 | 4.7 | 281.7 | (4.4) | 1.7 | Last 3 Games | 3-0 | +1 | 2-1 | 1-2 | 36.0 | 15.0 | 409.7 | (7.2) | 2.0 | 16.0 | 5.7 | 292.7 | (4.5) | 2.0 | Turf Games | 4-0 | +1 | 3-1 | 2-2 | 38.0 | 17.0 | 396.5 | (7.2) | 1.8 | 15.5 | 6.0 | 293.3 | (4.4) | 2.0 | Conference Games | 1-0 | +1 | 1-0 | 1-0 | 45.0 | 24.0 | 365.0 | (6.1) | 2.0 | 28.0 | 10.0 | 328.0 | (4.4) | 3.0 |
|
|
|
|
|
Offense (All Games) | 38.0 | 17.0 | 19.0 | 27:37 | 24-132 | (5.5) | 18-31 | 58.4% | 265 | (8.5) | 55-396 | (7.2) | (10.4) | Opponents Defensive Avg. | 35.2 | 17.6 | 20.7 | 30:41 | 31-135 | (4.3) | 21-33 | 62.3% | 275 | (8.3) | 64-410 | (6.4) | (11.7) | Offense Home Games | 35.7 | 14.7 | 19.0 | 26:26 | 22-122 | (5.6) | 19-32 | 60.4% | 285 | (8.9) | 54-407 | (7.6) | (11.4) | Defense (All Games) | 15.5 | 6.0 | 17.3 | 32:23 | 30-78 | (2.6) | 22-37 | 61.2% | 216 | (5.9) | 67-293 | (4.4) | (18.9) | Opponents Offensive Avg. | 20.9 | 9.1 | 17.5 | 30:02 | 31-109 | (3.5) | 20-33 | 59.6% | 214 | (6.6) | 64-323 | (5.1) | (15.5) | Defense Home Games | 11.3 | 4.7 | 16.3 | 33:34 | 31-71 | (2.3) | 23-33 | 70.0% | 211 | (6.3) | 64-282 | (4.4) | (24.9) |
|
|
Average power rating of opponents played: FLORIDA 29.8, KENTUCKY 15.8 |
|
|
|
|
|
8/31/2023 | @ UTAH | 11-24 | L | 5.5 | L | 44.5 | U | 20-13 | 31-44-333 | 1 | 27-105 | 15-23-165 | 0 | 9/9/2023 | MCNEESE ST | 49-7 | W | -49 | L | 55.5 | O | 51-327 | 18-23-233 | 1 | 26-46 | 7-14-66 | 0 | 9/16/2023 | TENNESSEE | 29-16 | W | 5 | W | 56.5 | U | 43-183 | 19-24-166 | 0 | 30-101 | 20-34-287 | 1 | 9/23/2023 | CHARLOTTE | 22-7 | W | -28 | L | 48.5 | U | 36-136 | 20-23-259 | 2 | 28-77 | 14-25-133 | 0 | 9/30/2023 | @ KENTUCKY | | | | | | | | | | | | | 10/7/2023 | VANDERBILT | | | | | | | | | | | | | 10/14/2023 | @ S CAROLINA | | | | | | | | | | | | | 10/28/2023 | *GEORGIA | | | | | | | | | | | | |
|
|
|
|
|
|
9/2/2023 | BALL ST | 44-14 | W | -25.5 | W | 49.5 | O | 20-116 | 18-31-241 | 1 | 41-72 | 22-30-223 | 2 | 9/9/2023 | E KENTUCKY | 28-17 | W | -35.5 | L | 62.5 | U | 23-115 | 24-38-299 | 1 | 27-92 | 19-29-219 | 2 | 9/16/2023 | AKRON | 35-3 | W | -26 | W | 48.5 | U | 22-135 | 16-27-315 | 3 | 25-49 | 29-41-190 | 1 | 9/23/2023 | @ VANDERBILT | 45-28 | W | -13 | W | 50.5 | O | 31-160 | 15-29-205 | 2 | 27-97 | 20-47-231 | 3 | 9/30/2023 | FLORIDA | | | | | | | | | | | | | 10/7/2023 | @ GEORGIA | | | | | | | | | | | | | 10/14/2023 | MISSOURI | | | | | | | | | | | | | 10/28/2023 | TENNESSEE | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/8/2024 4:19:03 PM EST. |
|
|