|
|
PURDUE IOWA |
|
| 38.5 | 14 Final 20 |
|
|
|
|
|
|
|
|
| | |
367 | PURDUE | 41.5 | 38.5 | 368 | IOWA | -3.5 | -2.5 |
|
|
| | |
|
|
|
|
|
|
|
All Games | 2-3 | -1.9 | 2-3 | 3-2 | 28.0 | 12.8 | 399.0 | (5.6) | 1.6 | 29.6 | 17.8 | 398.2 | (5.6) | 1.2 | Road Games | 1-0 | +1 | 1-0 | 0-1 | 24.0 | 17.0 | 427.0 | (5.3) | 0.0 | 17.0 | 17.0 | 286.0 | (4.6) | 2.0 | Last 3 Games | 1-2 | -1 | 1-2 | 2-1 | 27.0 | 8.7 | 401.7 | (5.5) | 2.7 | 30.7 | 18.3 | 406.0 | (5.8) | 1.0 | Turf Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 1-1 | 0 | 1-1 | 2-0 | 30.5 | 9.5 | 401.0 | (5.7) | 2.0 | 28.5 | 17.0 | 381.5 | (5.6) | 1.0 |
|
|
|
|
|
Offense (All Games) | 28.0 | 12.8 | 23.8 | 30:03 | 37-150 | (4.1) | 22-35 | 63.8% | 249 | (7.1) | 72-399 | (5.6) | (14.2) | Opponents Defensive Avg. | 20.9 | 11.5 | 18.7 | 30:12 | 36-132 | (3.7) | 19-33 | 58.2% | 206 | (6.2) | 69-338 | (4.9) | (16.2) | Offense Road Games | 24.0 | 17.0 | 22.0 | 38:01 | 46-179 | (3.9) | 23-34 | 67.6% | 248 | (7.3) | 80-427 | (5.3) | (17.8) | Defense (All Games) | 29.6 | 17.8 | 22.2 | 29:57 | 36-148 | (4.1) | 20-35 | 57.8% | 250 | (7.2) | 71-398 | (5.6) | (13.5) | Opponents Offensive Avg. | 30.4 | 15.5 | 21.7 | 30:50 | 36-153 | (4.3) | 22-34 | 63.9% | 256 | (7.4) | 70-408 | (5.8) | (13.5) | Defense Road Games | 17.0 | 17.0 | 19.0 | 21:59 | 22-11 | (0.5) | 18-40 | 45.0% | 275 | (6.9) | 62-286 | (4.6) | (16.8) |
|
|
|
|
|
|
All Games | 4-1 | +1 | 2-2 | 2-3 | 22.2 | 11.6 | 241.2 | (4.4) | 1.8 | 16.8 | 7.0 | 320.8 | (4.3) | 1.4 | Home Games | 3-0 | +1 | 1-1 | 2-1 | 30.3 | 13.7 | 298.3 | (4.7) | 1.3 | 13.3 | 7.3 | 305.7 | (4.5) | 2.0 | Last 3 Games | 2-1 | 0 | 1-1 | 2-1 | 22.3 | 8.0 | 228.3 | (4.4) | 2.7 | 19.0 | 9.7 | 328.3 | (4.3) | 1.7 | Turf Games | 3-0 | +1 | 1-1 | 2-1 | 30.3 | 13.7 | 298.3 | (4.7) | 1.3 | 13.3 | 7.3 | 305.7 | (4.5) | 2.0 | Conference Games | 1-1 | 0 | 0-1 | 1-1 | 13.0 | 5.0 | 149.0 | (3.2) | 3.0 | 23.5 | 9.5 | 373.0 | (4.3) | 2.0 |
|
|
|
|
|
Offense (All Games) | 22.2 | 11.6 | 13.0 | 26:40 | 30-107 | (3.6) | 12-25 | 48.8% | 134 | (5.4) | 55-241 | (4.4) | (10.9) | Opponents Defensive Avg. | 25.2 | 15.6 | 18.6 | 30:41 | 34-130 | (3.8) | 18-31 | 58.2% | 215 | (7) | 65-345 | (5.3) | (13.7) | Offense Home Games | 30.3 | 13.7 | 17.3 | 30:46 | 35-135 | (3.9) | 14-29 | 49.4% | 163 | (5.6) | 64-298 | (4.7) | (9.8) | Defense (All Games) | 16.8 | 7.0 | 18.8 | 33:20 | 36-138 | (3.8) | 23-39 | 58.2% | 183 | (4.7) | 75-321 | (4.3) | (19.1) | Opponents Offensive Avg. | 29 | 14.6 | 20.7 | 30:19 | 36-149 | (4.1) | 21-34 | 60.9% | 237 | (7) | 70-386 | (5.5) | (13.3) | Defense Home Games | 13.3 | 7.3 | 15.7 | 29:14 | 31-130 | (4.2) | 21-37 | 58.2% | 176 | (4.8) | 67-306 | (4.5) | (22.9) |
|
|
Average power rating of opponents played: PURDUE 40, IOWA 37.2 |
|
|
|
|
|
9/2/2023 | FRESNO ST | 35-39 | L | -4 | L | 46.5 | O | 30-109 | 17-30-254 | 0 | 37-116 | 32-45-371 | 1 | 9/9/2023 | @ VIRGINIA TECH | 24-17 | W | -1 | W | 49 | U | 46-179 | 23-34-248 | 0 | 22-11 | 18-40-275 | 2 | 9/16/2023 | SYRACUSE | 20-35 | L | 1 | L | 56.5 | U | 32-80 | 32-46-323 | 4 | 44-271 | 14-28-184 | 1 | 9/22/2023 | WISCONSIN | 17-38 | L | 6 | L | 54 | O | 31-194 | 21-38-202 | 3 | 43-195 | 18-28-193 | 1 | 9/30/2023 | ILLINOIS | 44-19 | W | 1 | W | 53.5 | O | 45-189 | 18-26-217 | 1 | 34-149 | 18-32-226 | 1 | 10/7/2023 | @ IOWA | | | | | | | | | | | | | 10/14/2023 | OHIO ST | | | | | | | | | | | | | 10/28/2023 | @ NEBRASKA | | | | | | | | | | | | | 11/4/2023 | @ MICHIGAN | | | | | | | | | | | | |
|
|
|
|
|
|
9/2/2023 | UTAH ST | 24-14 | W | -24 | L | 43.5 | U | 35-90 | 18-33-196 | 0 | 24-116 | 32-48-213 | 1 | 9/9/2023 | @ IOWA ST | 20-13 | W | -3.5 | W | 35 | U | 29-112 | 12-22-123 | 1 | 31-87 | 23-44-203 | 1 | 9/16/2023 | W MICHIGAN | 41-10 | W | -28.5 | W | 43 | O | 43-254 | 11-22-133 | 2 | 36-117 | 7-18-122 | 1 | 9/23/2023 | @ PENN ST | 0-31 | L | 14 | L | 38 | U | 17-20 | 6-16-56 | 4 | 57-215 | 26-40-182 | 0 | 9/30/2023 | MICHIGAN ST | 26-16 | W | -10 | T | 37 | O | 27-61 | 14-32-161 | 2 | 32-156 | 25-44-193 | 4 | 10/7/2023 | PURDUE | | | | | | | | | | | | | 10/14/2023 | @ WISCONSIN | | | | | | | | | | | | | 10/21/2023 | MINNESOTA | | | | | | | | | | | | | 11/4/2023 | *NORTHWESTERN | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/4/2024 9:18:56 PM EST. |
|
|