|
|
|
|
|
|  | |
143 | DETROIT | 42.5 | 43 | 144 | MINNESOTA | -15.5 | -12.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-8 | -5.2 | 5-7 | 8-4 | 23.3 | 13.7 | 377.2 | (6) | 1.4 | 26.2 | 12.6 | 398.0 | (6.2) | 1.3 | Road Games | 1-4 | -3.2 | 2-4 | 3-3 | 21.5 | 12.7 | 376.2 | (5.8) | 1.5 | 24.0 | 10.0 | 352.2 | (5.6) | 1.3 | Last 3 Games | 0-3 | -3.7 | 1-2 | 2-1 | 21.0 | 12.3 | 346.7 | (5.7) | 1.7 | 26.0 | 15.7 | 386.0 | (6.3) | 1.3 | Dome Games | 2-4 | -2 | 3-4 | 6-1 | 25.4 | 15.0 | 392.4 | (6.2) | 1.4 | 28.3 | 13.4 | 435.7 | (6.5) | 1.3 | Division Games | 0-4 | -4 | 2-2 | 2-2 | 21.2 | 14.2 | 363.2 | (5.7) | 0.7 | 27.2 | 12.0 | 398.7 | (6.5) | 1.0 |
|
|
|
|
|
Offense (All Games) | 23.3 | 13.7 | 20.7 | 30:22 | 27-106 | (3.9) | 23-36 | 62.4% | 272 | (7.5) | 63-377 | (6) | (16.2) | Opponents Defensive Avg. | 22.5 | 11.9 | 20.6 | 31:37 | 27-112 | (4.2) | 23-35 | 65.6% | 240 | (7) | 61-352 | (5.8) | (15.6) | Offense Road Games | 21.5 | 12.7 | 20.0 | 31:06 | 26-103 | (3.9) | 23-38 | 59.4% | 273 | (7.1) | 65-376 | (5.8) | (17.5) | Defense (All Games) | 26.2 | 12.6 | 22.5 | 30:28 | 27-118 | (4.4) | 23-37 | 61.3% | 280 | (7.5) | 64-398 | (6.2) | (15.2) | Opponents Offensive Avg. | 21.5 | 11 | 19.7 | 29:29 | 25-105 | (4.3) | 23-35 | 64.8% | 234 | (6.7) | 60-339 | (5.7) | (15.7) | Defense Road Games | 24.0 | 10.0 | 19.3 | 30:34 | 28-124 | (4.5) | 20-35 | 56.8% | 228 | (6.4) | 63-352 | (5.6) | (14.7) |
|
|
|
|
|
Stats For (All Games) | 0.8 | 0.6 | 1.4 | -0.1 | 14-6 | 42.2% | 1-0 | 33.3% | 2-45 | (23.5) | 2-12 | (6) | 8-65 | Opponents Avg. Stats Against | 0.8 | 0.5 | 1.3 | 1.3 | 13-5 | 39.7% | 1-1 | 57.7% | 2-39 | (22.6) | 15-2 | (7.5) | 7-60 | Stats For (Road Games) | 0.8 | 0.7 | 1.5 | -0.2 | 15-5 | 37.1% | 1-0 | 33.3% | 2-65 | (25.9) | 2-13 | (6.2) | 7-58 | Stats Against (All Games) | 0.4 | 0.9 | 1.3 | | 13-6 | 44.8% | 1-0 | 33.3% | 4-91 | (24.8) | 2-4 | (2.4) | 7-57 | Opponents Avg. Stats For | 0.7 | 0.6 | 1.3 | | 12-5 | 39.2% | 1-1 | 48.7% | 2-46 | (23.1) | 11-2 | (7) | 7-60 | Stats Against (Road Games) | 0.5 | 0.8 | 1.3 | | 14-5 | 38.4% | 1-0 | 40.0% | 4-90 | (24.6) | 2-6 | (3.6) | 7-55 |
|
|
|
|
|
|
All Games | 8-4 | +2 | 6-6 | 7-5 | 26.6 | 14.3 | 376.5 | (6.3) | 1.2 | 20.2 | 11.3 | 347.4 | (5.6) | 1.5 | Home Games | 5-0 | +4 | 3-2 | 3-2 | 29.2 | 15.8 | 371.2 | (6.4) | 1.0 | 15.6 | 8.6 | 331.4 | (5.7) | 2.0 | Last 3 Games | 2-1 | +1.3 | 1-2 | 3-0 | 28.3 | 11.3 | 346.3 | (6) | 1.7 | 28.0 | 14.7 | 427.0 | (5.9) | 1.3 | Dome Games | 6-0 | +5 | 4-2 | 4-2 | 31.3 | 16.7 | 393.2 | (6.6) | 0.8 | 18.0 | 10.7 | 348.3 | (5.9) | 1.8 | Division Games | 1-2 | -1.1 | 1-2 | 1-2 | 21.3 | 10.3 | 382.0 | (6.3) | 2.0 | 22.3 | 17.3 | 345.7 | (5.2) | 1.0 |
|
|
|
|
|
Offense (All Games) | 26.6 | 14.3 | 21.1 | 29:12 | 30-137 | (4.6) | 21-30 | 69.3% | 239 | (8) | 60-376 | (6.3) | (14.2) | Opponents Defensive Avg. | 23.4 | 12.1 | 20.7 | 30:17 | 27-112 | (4.2) | 22-35 | 64.5% | 244 | (7) | 61-356 | (5.8) | (15.2) | Offense Home Games | 29.2 | 15.8 | 21.6 | 30:39 | 33-141 | (4.2) | 19-24 | 80.2% | 231 | (9.5) | 58-371 | (6.4) | (12.7) | Defense (All Games) | 20.2 | 11.3 | 20.2 | 30:48 | 25-104 | (4.2) | 24-37 | 65.2% | 243 | (6.6) | 62-347 | (5.6) | (17.2) | Opponents Offensive Avg. | 21.8 | 11.4 | 20.1 | 30:53 | 25-106 | (4.2) | 23-35 | 64.7% | 240 | (6.8) | 60-346 | (5.7) | (15.9) | Defense Home Games | 15.6 | 8.6 | 19.4 | 29:21 | 22-96 | (4.4) | 24-36 | 65.4% | 236 | (6.5) | 58-331 | (5.7) | (21.2) |
|
|
|
|
|
Stats For (All Games) | 0.3 | 0.9 | 1.2 | 0.2 | 12-5 | 44.4% | 1-1 | 66.7% | 1-26 | (22.4) | 2-10 | (5.3) | 6-62 | Opponents Avg. Stats Against | 0.8 | 0.6 | 1.3 | 1.4 | 13-5 | 39.5% | 1-1 | 57.8% | 2-41 | (23) | 14-2 | (7.5) | 7-60 | Stats For (Home Games) | 0.2 | 0.8 | 1.0 | 1.0 | 11-5 | 44.6% | 1-1 | 66.7% | 1-16 | (20) | 1-5 | (4.5) | 7-62 | Stats Against (All Games) | 0.9 | 0.6 | 1.5 | | 13-5 | 38.2% | 2-1 | 54.2% | 1-34 | (27.5) | 1-10 | (7.1) | 6-49 | Opponents Avg. Stats For | 0.8 | 0.7 | 1.4 | | 13-5 | 39.2% | 1-1 | 49.0% | 2-45 | (23.1) | 12-2 | (7) | 7-60 | Stats Against (Home Games) | 1.4 | 0.6 | 2.0 | | 11-3 | 28.6% | 2-2 | 75.0% | 1-31 | (25.8) | 2-12 | (7.7) | 7-58 |
|
|
Average power rating of opponents played: DETROIT 18.8, MINNESOTA 18.6 |
|
|
|
|
|
10/14/2019 | @ GREEN BAY | 22-23 | L | 3.5 | W | 47 | U | 20-56 | 18-32-243 | 0 | 29-170 | 24-39-277 | 3 | 10/20/2019 | MINNESOTA | 30-42 | L | 2.5 | L | 43.5 | O | 20-81 | 30-45-352 | 1 | 37-166 | 24-34-337 | 0 | 10/27/2019 | NY GIANTS | 31-26 | W | -6 | L | 49 | O | 25-59 | 25-32-316 | 2 | 24-80 | 28-41-290 | 1 | 11/3/2019 | @ OAKLAND | 24-31 | L | 3 | L | 51.5 | O | 20-90 | 26-41-383 | 2 | 36-171 | 20-31-279 | 0 | 11/10/2019 | @ CHICAGO | 13-20 | L | 6.5 | L | 38 | U | 27-98 | 27-46-259 | 1 | 24-81 | 16-23-145 | 0 | 11/17/2019 | DALLAS | 27-35 | L | 5.5 | L | 49.5 | O | 28-121 | 15-26-191 | 0 | 24-75 | 29-46-434 | 1 | 11/24/2019 | @ WASHINGTON | 16-19 | L | -4 | L | 38.5 | U | 32-175 | 20-33-189 | 4 | 24-86 | 13-30-144 | 2 | 11/28/2019 | CHICAGO | 20-24 | L | 5.5 | W | 37.5 | O | 27-105 | 22-38-259 | 1 | 23-88 | 29-38-331 | 1 | 12/8/2019 | @ MINNESOTA | | | | | | | | | | | | | 12/15/2019 | TAMPA BAY | | | | | | | | | | | | | 12/22/2019 | @ DENVER | | | | | | | | | | | | | 12/29/2019 | GREEN BAY | | | | | | | | | | | | |
|
|
|
|
|
|
10/13/2019 | PHILADELPHIA | 38-20 | W | -3.5 | W | 44.5 | O | 35-122 | 22-29-325 | 2 | 22-108 | 26-41-292 | 3 | 10/20/2019 | @ DETROIT | 42-30 | W | -2.5 | W | 43.5 | O | 37-166 | 24-34-337 | 0 | 20-81 | 30-45-352 | 1 | 10/24/2019 | WASHINGTON | 19-9 | W | -16.5 | L | 41.5 | U | 38-161 | 23-26-273 | 1 | 16-85 | 15-21-131 | 2 | 11/3/2019 | @ KANSAS CITY | 23-26 | L | -5.5 | L | 46 | O | 27-96 | 19-38-212 | 0 | 18-147 | 25-35-230 | 1 | 11/10/2019 | @ DALLAS | 28-24 | W | 3 | W | 48 | O | 36-153 | 23-32-211 | 0 | 22-50 | 28-47-393 | 1 | 11/17/2019 | DENVER | 27-23 | W | -10 | L | 40.5 | O | 18-37 | 29-35-284 | 2 | 33-124 | 18-40-270 | 1 | 12/2/2019 | @ SEATTLE | 30-37 | L | 3.5 | L | 47.5 | O | 14-78 | 22-38-276 | 3 | 43-218 | 21-31-226 | 2 | 12/8/2019 | DETROIT | | | | | | | | | | | | | 12/15/2019 | @ LA CHARGERS | | | | | | | | | | | | | 12/23/2019 | GREEN BAY | | | | | | | | | | | | | 12/29/2019 | CHICAGO | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/5/2019 7:07:22 PM EST |
|
|